Daftar Authors


ID NIDN Nama Pendidikan Score v2 overall Score v2 3year Score v3 overall Score v3 3year Affil Score v3 overall Afill Score v3 3year #
6867851 0002058810 FAKIH HAMDANI, S.Pd.I, M.Pd S2 7.5 42.75 42.75 Detil
5985498 0018088402 Dr FRISKA CITRA AGUSTIA, S.TP, M.Sc. S3 644.5 262.5 699.602 197.575 699.602 197.575 Detil
6042480 0026036905 SUGIYONO, S.Si, Ph.D S3 491.5 230.5 182.76 62.2 182.76 62.2 Detil
5980474 0002078306 AGNES FITRIA WIDIYANTO, S.KM, M.Sc. S2 455 194.5 330.1 72 290.1 52 Detil
6193910 0011067704 JAMRUD AMINUDDIN, S.Si, M.Si, Ph.D. S3 1217 380 753.613 235.31 713.613 215.31 Detil
6705277 0010049401 LU'LU NAFISAH, S.KM, M.K.M. S2 177.5 68 78.25 54.25 78.25 54.25 Detil
7162 0024046410 BUDI PRATIKNO, Ph.D S3 705.5 200.5 483.35 124.45 483.35 124.45 Detil
7220 0021067006 Ir JUNI SUMARMONO, S.Pt, Master of Science, S3 2451 943 1790.97 479.64 1710.97 459.64 Detil
6812734 0012129207 SYNTA HAQQUL FADLILAH, S.Si., M.Sc 22 49.5 8 49.5 8 Detil
6024636 0021066603 Dr Dra TRISNOWATI BUDI AMBARNINGRUM, M.Si S3 355.5 31 334.99 135 334.99 135 Detil
6003214 0009016406 Dr Ir ELLY TUGIYANTI, M.P S3 1318 295.5 830.771 311.92 830.771 311.92 Detil
6021630 0005126007 Dra DINI RYANDINI, M.Si S2 710.5 245 324.17 131.5 324.17 131.5 Detil
5975406 0026077105 Dr KARSENO, S.P, M.P S3 3104 248.5 841.069 153 781.069 153 Detil
6157028 0006027604 IMAM SUHARDI, S.S., M.Hum S2 21.5 16 330.25 113 330.25 113 Detil
6153770 0029126006 Dr Drs RAWUH EDY PRIYONO S3 153.5 1 132.92 17 132.92 17 Detil
6755603 0026037103 MUSTAUFIK, S.P, M.P. S2 141 25.5 84.5 59.25 84.5 59.25 Detil
6026628 0003047502 Dr. TRI NUR CAHYO, S.T, M.Si S3 845 491.5 336.95 233 336.95 233 Detil
6770412 9900002199 dr. RIZAK TIARA YUSAN, S.Ked Profesi 6 1 29.5 27.5 29.5 27.5 Detil
6794 0029117104 Dr R WAHYU WIDANARTO, S.Si, M.Si S3 2780.5 697.5 1542.32 258.74 1542.32 258.74 Detil
5986270 0001057711 ARIEF SUDARMAJI 1105.5 505 815.281 177.89 795.281 157.89 Detil
6491 0028027204 ROMANUS EDY PRABOWO, S.Si, Ph.D S3 2627.5 222 940.839 254.44 900.839 214.44 Detil
6659 0029116105 Dr Dra NURAENI EKOWATI, M.S S3 1528.5 637 718.2 314.37 718.2 314.37 Detil
6023670 0030117905 MUKTI TRENGGONO, S.Kel, M.Si S2 1247 760.5 516.603 201.02 516.603 201.02 Detil
6579 0028047206 Dr ENDANG MUGIASTUTI, S.P, M.P S3 2376.5 1123 1149.41 398.72 1129.41 378.72 Detil
6454 0025086906 Dr AGUS NURYANTO, S.Si, M.Si S3 4919 1448.5 1686.92 562.83 1646.92 522.83 Detil
6694 0023046205 Drs IMAN BUDISANTOSO, M.P S2 206 64 85.75 20.5 85.75 20.5 Detil
6484 0024126309 Dr SUKARSO, M.Si S3 41.5 39 75.5 17.5 75.5 17.5 Detil
6708377 199310172019031013 dr. RADITYA BAGAS WICAKSONO, S.Ked S1 PROFESI 198.5 92.5 110.15 63.65 110.15 63.65 Detil
6717077 0024028907 Ir. AYU ANGGRAENI SIBARANI, S.T, M.T S2 249 139 243.25 161.25 243.25 161.25 Detil
6814359 0001119206 KUNANDAR PRASETYO, S.P, M.Si S2 225.5 50.5 314.38 211.25 274.38 191.25 Detil
6148130 0007068901 AKHYARUL ANAM, M.Kep S2 401 335 150.99 102.75 150.99 102.75 Detil
6708172 0008129202 MONICA ROSIANA, S.E, M.Si S2 72.5 43.5 88.5 72.5 68.5 52.5 Detil
18347 0524128502 ARIEF KELIK NUGROHO, S.Kom, M.Cs S2 865.5 252 241.2 106.45 241.2 106.45 Detil
6139469 0019027803 Ir PRISWANTO, S.T, M.Eng S2 482.5 175.5 232.5 108.25 232.5 108.25 Detil
6158126 0030068204 ULUL HUDA, S.Pd.I, M.Si S2 49.5 9 115.25 78 115.25 78 Detil
6115466 0005067511 WAHYU WIDIYANTO, S.T., M.T., Ph.D. S3 683 389 299.5 108.75 299.5 108.75 Detil
6097859 0017068801 Apt HENING PRATIWI, S.Farm, M.Sc. S2 748 171.5 296.12 202.12 296.12 202.12 Detil
6152489 0001046005 Dr Ir SISWANTORO, M.P S3 73.5 49 132.5 47.25 132.5 47.25 Detil
6144665 0013108908 YUDI SURYADI, S.Pd, M.Pd S2 277 153.5 326.15 227.5 306.15 207.5 Detil
6711755 0001029002 HARWANTO, S.Pt, M.Sc. S2 110 79 83 45.75 83 45.75 Detil
6753076 0015117704 WARSIDI S2 34 16.5 1.5 16.5 1.5 Detil
6859748 0003099309 ADILLA LUTHFIA, S.Si, M.Si S2 0.5 6 5 6 5 Detil
6708774 0001118507 AKMAL FERDIYAN, S.Si, M.Sc S2 262.5 161.5 114.83 44.5 114.83 44.5 Detil
6146456 0027075403 Dr Drs HARYADI, M.Sc. S3 20.5 33 33 Detil
6111641 0021016205 Ir SUPRAYOGI, M.Sc., PhD S3 1102 192 507.42 281.85 487.42 261.85 Detil
6195427 0006037803 Dr HIKMAH NURAINI, S.Sos, MPA S3 71.5 46.5 68.5 28 68.5 28 Detil
6093277 0003037802 Dr Ir YUSMI NUR WAKHIDATI S3 562 275.5 284.56 113.25 284.56 113.25 Detil
6068690 0010078008 Dr. SRI WAHYU HANDAYANI, S.H, M.H S3 292 180.5 290.778 105 290.778 105 Detil
6786373 1628079402 TOHAP SIMANGUNSONG, S.Pd, M.Sc. S2 287.5 283 112.42 79.42 112.42 79.42 Detil
6102743 0027016107 KHARISUN S3 1200.5 342.5 526.95 251.2 526.95 251.2 Detil
6143036 0016076804 Dr Ir ENDANG WARIH MINARNI, M.P. S3 263 106 305 143.5 285 143.5 Detil
6156023 0019065906 MARIA IMACULATA WIWIK YUNI H, S.H., M.H S2 3 0.5 21.75 16.25 21.75 16.25 Detil
6771505 0021027302 Dr dr. Dr MUHAMAD RIFQY SETYANTO, S.Ked, Sp.M S3 53 23 12.75 12.75 Detil
6712648 0029049008 REN FITRIADI, S.S.T, M.P S2 1680 613 852.255 522.055 852.255 522.055 Detil
6114206 0016067404 Dr ABDULLAH NUR AZIZ, M.Si S3 747.5 274 318.87 17 318.87 17 Detil
6644754 0002079004 AJENG DIAN PURNAMASARI, S.Pd, M.Or S2 385 248.5 148 50.75 148 50.75 Detil
6143201 0027106502 Dr Ir TAMAD, M.Si S3 427 317 542.73 272.53 522.73 252.53 Detil
6143276 0008028105 dr. MIKO FERINE, S.Ked, M.Med.Ed S2 101.5 97.5 52 42.5 52 42.5 Detil
6710110 0506128603 Apt BETI PUDYASTUTI, S.Farm, M.Sc. S2 22.5 25.5 2.5 25.5 2.5 Detil
6013696 0028085911 Dr AGUSTINUS HANTORO DJOKO RAHARD, M.P S3 512 234.5 304.211 58.17 304.211 58.17 Detil
6014985 0029096503 Dr MUSLIH FAOZANUDIN, M.Sc. S3 335 89.5 289.03 147.89 229.03 107.89 Detil
6144620 0613088101 DEWI WISUDYANTI BUDI HASTUTI, M.Si S2 182 88 89.84 49.67 89.84 49.67 Detil
6092309 0015017506 Dr. E. YANUAR E. RESTIANTO, M.Acc S3 788 164.5 402.3 175.65 402.3 175.65 Detil
5984379 0022048101 MARDIYAH KURNIASIH, S.Si, M.Sc. S2 1093 240.5 455.47 123.45 455.47 123.45 Detil
6043118 0024025703 Dra SUCI INDRIATI, M.Si S2 39 0.5 48.5 9 48.5 9 Detil
5982854 0002077203 Dr JAJANG, S.Si, M.Si S3 836.5 368 466.7 133.45 446.7 113.45 Detil
6799088 0021029502 MUHAMMAD SYAH FIBRIKA RAMADHAN, S.E., M.E S2 25 3 20.25 6.5 20.25 6.5 Detil
6150806 0011078901 NURANI AJENG TRI UTAMI, S.H., M.H S2 506.5 244 295 134.75 275 134.75 Detil
6841699 197104302000032002 SITI MAGHFIROH Detil
6819828 0005109107 apt. INDRA YUDHAWAN, S.Farm, M.Pharm.Sci. S2 280 66 140.429 99.009 140.429 99.009 Detil
6153125 0014045503 Drs SYAIFUL AZHAR, M.Si S2 43 1 17 2.75 17 2.75 Detil
6755355 0008109106 HASBY PRI CHOIRUNA, S.Kep., Ns., M.Kep. S2 58 56 35.5 24 35.5 24 Detil
6142781 0008116005 Dr Ir HERU ADI DJATMIKO, M.P S3 1028.5 434.5 700.48 184.82 680.48 184.82 Detil
6692299 0020019201 NOR SRI INAYATI, S.Si, M.Biotech S2 54 26.5 60.5 21.75 60.5 21.75 Detil
6147332 0026025503 Drs ELING PURWANTO JATI, M.Si S2 32 1 35 2.25 35 2.25 Detil
6709663 0015078702 NISA ROIYASA, S.Pd, M.Tesol S2 94 38.5 105.5 80.75 105.5 80.75 Detil
6107404 0012108301 ALISA TRI NAWARINI, MBA S2 180.5 46 97.5 33 97.5 33 Detil
6091837 0027017703 Dr MITE SETIANSAH, S.IP, M.Si S3 621 121.5 384.5 185 384.5 185 Detil
6153233 0007017707 Dr. E. ARY YUNANTO, S.E, M.Si S3 307.5 123 155.25 67 155.25 67 Detil
6002894 0029057204 TITIN WIDIYASTUTI S3 556 57.5 437.14 83.67 437.14 83.67 Detil
6747019 0028057704 ASHARI HIDAYAT, S.S., M.A. S2 37 4.5 255.75 53 235.75 53 Detil
6120218 0023047802 Dr SANTI DWI ASTUTI, S.TP., M.Si. S3 146 114 295.5 98 275.5 78 Detil
5980675 0026117603 Prof. Dr. DWI SARWANI SRI REJEKI, S.KM, M.Kes(Epid) S3 1568.5 729.5 829.5 486.6 829.5 486.6 Detil
6023275 0022027207 TRI NUGROHO ADI, S.Sos, M.Si S2 104 6.5 100 51.75 100 51.75 Detil
6158591 0019017705 Dr. INDRA PERMANAJATI, S.T, M.T S3 270.5 112.5 215.91 92.16 215.91 92.16 Detil
6152105 0012075611 RUSMUSI INDRANJOTO MP, M.Si S2 328.5 95 111.25 30.25 111.25 30.25 Detil
6026378 0001108010 DEVI OCTAVIANA, M.Kes S2 118 59.5 81.75 10 81.75 10 Detil
6828974 0015018306 HERMAWAN PRASOJO, S.H., M.H S2 4.5 16.5 13.5 16.5 13.5 Detil
6828907 0016089403 WILDA KHAFIDA, S.Pd., M.Sc. 3 0.5 3 0.5 Detil
6819670 0030038907 ENNY DWI CAHYANI, S.H., M.H S2 83 92.95 77.95 92.95 77.95 Detil
6816281 0014049306 AJENG FAIZAH NIJMA ILMA, S.E., M.E S2 68.5 29.75 10 29.75 10 Detil
6812910 0017029405 SIFA AULIA WICAKSARI, S.Gz, M.Gizi S2 28 27 12.25 9 12.25 9 Detil
6810291 0031039503 MARIA MU'TI WULANDARI, S.H. M.H. 24 15.75 13.75 15.75 13.75 Detil
6755250 0016045905 Drs CHRISTOPHORUS HERUTOMO, M.Si S2 30.5 2 9.5 2 9.5 2 Detil
6747238 0003045703 BAHRUN 127 101.5 54.83 16 54.83 16 Detil
6733961 4006048701 Apt EVA DANIA KOSASIH, S.Farm, M.Si S2 73.5 46 174.25 125.75 94.25 65.75 Detil
6655930 002804197803 DIAN BESTARI SANTI RAHAYU, S.IP, M.IKom S2 29.5 0.5 43.25 31.75 43.25 31.75 Detil
6166802 0002048805 NILA MEGA MARAHAYU, S.S, M.A. S2 263 96.5 116.5 34 116.5 34 Detil
6158249 0026096904 GUNAWAN WIJONARKO, S.P, M.P S2 121 25.5 136 16.5 136 16.5 Detil
6157022 0029118006 NOVITA PRI ANDINI, M.Pd S2 95.5 94 142.75 105.75 102.75 65.75 Detil
6156785 0002036106 Drs AGUS SUNARMO, MM., Ak., CA S2 51.5 0.5 13.25 1.5 13.25 1.5 Detil
6153884 0015048504 MEUTIA KARUNIA DEWI, M.Si S2 15 35 24 35 24 Detil
6153368 0010048505 BAMBANG, M.Si S2 122 26 38 14 38 14 Detil
6150809 0001026106 Ir MASRUKHI, M.P S2 126 67.5 34.75 8.75 34.75 8.75 Detil
6150593 0021036804 SUGITO, M.Si S2 125 66.5 65.25 15 65.25 15 Detil
6150437 0006067004 HARTONO, M.Si S2 364 245 1149.79 223 1149.79 223 Detil
6143696 0013098004 SEPTI MARIASARI, M.Hum S2 76.5 28 27.5 10 27.5 10 Detil
6143090 0004068703 Apt IKA MUSTIKANINGTIAS, S.Farm, M.Sc. S2 235 123.5 30.75 13 30.75 13 Detil
6024668 0029036404 Drs ARIS MUMPUNI, M.Phil S2 895 345 451.697 232.697 451.697 232.697 Detil
6137654 0027105802 Dr Dr ANISUR ROSYAD S3 7 3.5 57.75 4.25 57.75 4.25 Detil
6125492 0027048701 Ners AGIS TAUFIK, S.Kep, Sp.KMB., M.Kep S2 1036.5 695 299.59 188.88 299.59 188.88 Detil
6038779 0007115807 Dra TITI NURFITRI, M.M. S2 45.5 0.5 27.75 3 27.75 3 Detil
6036965 0019055303 EDWARD KANAM SINOERAYA 1 1 Detil
6036639 0020025703 AMBER LUMBANTORUAN, S.E. S2 5.5 3.75 3.75 Detil
6025823 0014125505 Drs ACHMAD ILALQISNY INSAN, M.S S2 102 25 66 12 66 12 Detil
6692254 19801001201203201K dr TRI OKMAWATI HANDINI, MSi 45.5 25.5 2.5 2 2.5 2 Detil
6760440 0023119401 HANA HANIFA, S.P, M.Sc. S2 78 28.5 31.75 4 31.75 4 Detil
6024753 0025117005 Dr SRI LESTARI, S.E., M.Si S3 617.5 233.5 366.19 107.17 366.19 107.17 Detil
6855766 198807202023212052 LENI MARYATI, S.Si.T., M.Kes Detil
6719666 0007105707 Dr M SAMSI, M.P S3 40.5 21.5 22 5.75 22 5.75 Detil
6710061 0021019401 ZULFA ULINNUHA, S.P, M.Si S2 369 79 129.67 72.42 129.67 72.42 Detil
6147746 0019076704 Dr SITI KUNARTI, S.H., M.Hum S3 733.5 356 352.67 155.5 352.67 155.5 Detil
6147683 0029049005 TIGAR PUTRI ADHIANA, S.T, M.T S2 210.5 148 111.25 81.5 111.25 81.5 Detil
6141020 0012035903 GH SUMARTONO, M.Si S2 154 123 39 39 Detil
6708758 0026119201 SUNENDAR, S.P, M.Sc. S2 152.5 88 160.21 125.71 160.21 125.71 Detil
6143066 0624038202 NIA ULFA MARTHA, S.Pd, M.Pd S2 171.5 117.5 174.2 73.95 174.2 73.95 Detil
6651265 1119058601 EKO SETIYONO, S.Pd, M.Si S2 1106.5 1068 312.73 132.75 312.73 132.75 Detil
6712982 0001017405 Dr PONCO ISWANTO, M.Si S3 594.5 220.5 314.18 141.98 314.18 141.98 Detil
5975621 0016108101 Dr. DIAN PURNOMO JATI, S.E., M.Sc. S3 300 39.5 213.75 93 213.75 93 Detil
5983195 0005077306 UYI SULAEMAN, S.Si, M.Si, PhD S3 3964.5 887 1973.24 435.817 1973.24 435.817 Detil
6755230 0003038509 RIKA PRIHATI CAHYANING PERTIWI, S.Pi, M.Si S2 97 97 5.75 5.75 5.75 5.75 Detil
6012034 0031037503 Dr OMAN RUSMANA, S.E., M.Si S3 409 203 166.25 39.75 166.25 39.75 Detil
6863341 0016098610 MUHAMMAD IKHSAN LUBIS 163 135.5 1.5 135.5 1.5 Detil
6631342 0015078403 DIAN BAYU FIRMANSYAH, S.Pd, M.Pd S2 505 189.5 970.2 406.75 730.2 326.75 Detil
5983167 0027107902 OKTAFIANI CATUR PRATIWI, M.A S2 152 39.5 283.985 94.25 243.985 74.25 Detil
6026471 0023048302 Dr ROSE DEWI, M.Si S3 302 100 266.01 39.78 266.01 39.78 Detil
6695861 0625048903 NUR KHOLIDA WULANSARI, S.P, M.P S2 244 84 356.7 252.7 296.7 212.7 Detil
6692996 0028039202 Ir. AMANDA SOFIANA, S.T, M.T S2 476 169 237.25 89.75 237.25 89.75 Detil
6710246 0001089104 LUTFI ZULKIFLI, S.P., M.SI S2 324 99.5 387.8 304.67 367.8 284.67 Detil
6813913 0031128706 BUDIYOKO, S.P, M.Si S2 111 7.5 175.13 40 135.13 40 Detil
6152930 0009066105 Drs SUGIARTO, M.Si S2 32 6 32 6 Detil
6692577 0621038102 drg FANNI KUSUMA DJATI, S.KG, M.Sc. S2 60 59 19.25 1.75 19.25 1.75 Detil
5984707 0025057409 SUPRIYANTO, S.Si, M.Si S2 364.5 94.5 367.03 133.75 367.03 133.75 Detil
6148007 1983121001 MUSMUALLIM, S.Pd.I., M.Pd.I 111.5 111.5 59 111.5 59 Detil
5999652 0006096207 Dr Ir HIDAYAH DWIYANTI, M.Si S3 759 332.5 609.16 221.16 609.16 221.16 Detil
6033075 0031106109 Drs ACHMAD SUDJADI, Ph.D S3 182.5 92 98 44 98 44 Detil
6026314 0029077802 Dr NUNING VITA HIDAYATI, M.Si S3 3350 1051 786.072 303.728 786.072 303.728 Detil
6702241 0605019301 WAHYU ADHI SAPUTRO, S.P, M.Sc S2 1163 619 1476.96 634.08 1256.96 574.08 Detil
5982475 0004036905 Dr TRIANA SETYAWARDANI, M.P. S3 1763.5 589.5 1504.44 364.96 1504.44 364.96 Detil
6818265 0010069505 BAGAS GUMINTANG, S.M, MBA S2 28 17.25 14.75 17.25 14.75 Detil
5998807 0612038801 Ir. YOGIEK INDRA KURNIAWAN, S.T, M.T S2 1763 991.5 942.8 453.02 942.8 453.02 Detil
6028596 0015127205 Dr ABDUL AZIZ AHMAD, S.E., M.Si S3 1219 651.5 369.95 149.25 369.95 149.25 Detil
6153470 0024068701 KOERNIA NANDA PRATAMA, Sp.Kep.Kom, M.Kep S2 55 22.5 45.25 33 45.25 33 Detil
6190124 0025117601 LYNDA ASIANA, S.H., M.H S2 6 6 Detil
6147056 0014066308 TEUKU JUNAIDI, M.Pi S2 298.5 180.5 147.34 62.85 147.34 62.85 Detil
6193421 0023017606 dr YUDHI WIBOWO, S.Ked, MPH S2 512 258 176.63 92.78 176.63 92.78 Detil
6013275 0026128102 Ir. WINASIS, S.T, M.Eng S2 677 382.5 413.509 79.5 413.509 79.5 Detil
5974866 0022047901 Dr ZAROH IRAYANI, S.Si, M.Si S3 528 161 226.5 41.75 226.5 41.75 Detil
5980889 0015037603 ERNA KUSUMA WATI, S.KM, M.Si S2 1082 117 354.27 105.52 354.27 105.52 Detil
6025284 0019078504 Dr ENDAH SRI PALUPI, S.Si, M.Sc. S3 427 236 132.75 22.75 132.75 22.75 Detil
6033085 0029066303 Drs RAKHMAT PRIYONO, M.E S2 69.5 35 74.25 12.5 74.25 12.5 Detil
6026593 0003076608 Dr. Dra BINTANG MARHAENI, M.Si S3 1324 130.5 333.89 15 333.89 15 Detil
6195533 0009036809 Dra LILIS SRI SULISTIANI, M.M. S2 48.5 43 101.5 87 81.5 67 Detil
6754956 0626078801 ITSNA HIDAYATUL KHUSNA, S.I.Kom, M.A S2 87.5 57 111.25 37.5 111.25 37.5 Detil
6041445 0007117503 Dr POPPY DIAN INDIRA KUSUMA, S.E. S3 238 180 116.6 64.35 116.6 64.35 Detil
6112439 0020117303 Dr ERVINA MELA, S.T, M.Si S3 346 104 321.5 162.25 321.5 162.25 Detil
6068770 0025036007 Dr ABDUL AZIZ NASIHUDDIN S3 620.5 164.5 605.79 222.34 545.79 202.34 Detil
6193571 9900009440 RIZKI UTAMI, S.Pd, M.Li S2 36 25 35.5 18.5 35.5 18.5 Detil
5979001 0030097904 Dr ADE IRMA ANGGRAENI, M.Si S3 2342 699 1160.43 191.61 1160.43 191.61 Detil
6018275 0007128905 WIDYA AYU KURNIA PUTRI, S.Gz, M.Si S2 180 138.5 60.75 31.5 60.75 31.5 Detil
6709192 198410192010121004 ARIS KURNIAWAN, S.Hum S1 36 6.75 6.75 Detil
6030815 0010015806 Drs ROCHMATINO, M.S.I S2 48.5 4 35.75 12.5 35.75 12.5 Detil
5999940 0012095906 Dr Ir PETRUS HARY TJAHJA SOEDIBYA, M.S S3 769 95 413.21 112.93 393.21 112.93 Detil
6710406 0006119203 DIAN NOVITASARI, S.TP, M.Si S2 153.5 67 237.13 174.13 217.13 154.13 Detil
6155918 0005095805 ANTONIUS SIDIK MARYONO S2 253 118.5 35 24 35 24 Detil
6153980 0018028501 Dr INTAN SHAFERI, M.Si S3 773.5 407.5 377.45 115.75 377.45 115.75 Detil
6137888 0013047903 Dr.-Ing SUGENG WALUYO, S.T, M.Sc. S3 993 399 795.535 226.88 755.535 206.88 Detil
6026484 0010105613 Dr PURNAMA SUKARDI, Ph.D S3 2016 766 792.24 225.7 792.24 225.7 Detil
6708875 0007078605 ALDI ADITYA, S.Hum, M.Hum S2 93 45.5 119.5 105.25 119.5 105.25 Detil
6824057 0031089304 ARUM TRI UTAMI, S.IP, M.A. S2 43.5 88.25 41.5 88.25 41.5 Detil
6870298 0004039206 PHILIPUS ULI BASA HUTABARAT, S.Kel, M.Sc., Ph.D. S3 202 131 56.14 0.5 56.14 0.5 Detil
5973059 0019068101 Prof. YUNITA SARI, S.Kep., Ns., MHS., Ph.D S3 4228 1496.5 1780.72 510.51 1780.72 510.51 Detil
6075026 0013028907 M. RIYANTON, S.S., M.Pd S2 144.5 102 170.45 126.95 170.45 126.95 Detil
6774065 0020059002 SAWITANIA CHRISTIANY DWI UTAMI BORU SITUMORANG, S.P, M.Si S2 116.5 93 212 157.5 132 97.5 Detil
6148301 0002128306 DADANG ISKANDAR, S.T, M.Eng S2 499.5 123 231.71 136.48 231.71 136.48 Detil
6692085 0128028202 Dr SHILA SURYANI, S.Ked, Sp.An, M.Sc. S2 30 30 20 19 20 19 Detil
6756701 0618079301 ELSA PUSPASARI, S.Pd, M.Pd S2 29 62.25 6.5 42.25 6.5 Detil
6068766 0020056513 Dr MUHAMMAD FAUZAN, S.H., M.Hum S3 629 198 609.01 127.35 489.01 127.35 Detil
6655925 0023087502 PETRUS IMAM PRAWOTO JATI, S.Sos, M.I.Kom S2 0.5 2 2 Detil
6857656 1112019001 MUHAMAD SOLEKAN, S.P, M.P. S2 62 144.45 66.95 104.45 46.95 Detil
6118415 0004038910 RIFKI AHDA SUMANTRI, S.Pd.I, M.Pd I S2 140.5 36 69.42 14 69.42 14 Detil
6707649 0628058704 Apt TRIYADI HENDRA WIJAYA, S.Farm, M.Si S2 36.5 35.5 96.25 64 96.25 64 Detil
6152879 0025115306 Dr Drs SUPRAPTO S3 1 1 41.25 1.75 41.25 1.75 Detil
6090599 0005086805 Dr Ir AGUS SUSANTO, M.Agr.Sc S3 831 306.5 357.82 61.75 357.82 61.75 Detil
6819633 0619079301 IKA MAULITA, S.Pd, M.Sc. S2 19.5 92.75 27.75 92.75 27.75 Detil
6811118 3302034210960003 HERTANTY WAHYU MURTI Detil
6023334 0009018005 ATANG, M.Si S2 324.5 213.5 86.25 42.25 86.25 42.25 Detil
6777503 0016049601 YUDHI TEGUH PAMBUDI, S.Pd, M.Or S2 137 89 44 89 44 Detil
5979872 0029067605 SITI NURHAYATI, S.Pt, M.Kes S2 1766.5 508 502.36 189.1 482.36 169.1 Detil
6198166 0609028302 RIANA LISTANTI, S.TP, M.Sc. S2 221.5 64 117.76 74.51 117.76 74.51 Detil
5984684 0024088404 Ir ARNIE WIDYANINGRUM, M.T. S2 903 420.5 369.11 129.21 369.11 129.21 Detil
6157697 0003087911 Dr ARIF DARMAWAN, M.Si S3 179 108.5 134.75 79.75 134.75 79.75 Detil
6699783 0019089002 TIRTA WARDANA, S.Si, M.Biotech S2 1424 860.5 564.082 230.18 564.082 230.18 Detil
6090332 0005017802 Dr WISNU WIDJANARKO, S.Sos, M.Si S3 139 19.5 322 170.25 282 150.25 Detil
6778047 0001129502 DESTYANISA TAZKIYAH, B.Ed, B.Ed, M.S., M.S S2 37.5 36 79.75 57.75 79.75 57.75 Detil
6158642 0015088005 RINA REORITA, S.Si, M.Si S2 131 58.5 92.75 48.5 92.75 48.5 Detil
6780702 0504068802 EFITA PRATIWI ADI, S.Pd, M.Sc S2 72.5 57 90.75 56.25 90.75 56.25 Detil
6143165 0027115806 ENY ROKHMINARSI S2 113.5 68.75 5.5 68.75 5.5 Detil
6116774 0007116306 Dr BUDIYONO, S.H., M.Hum S3 132 74.5 204.25 64.75 204.25 64.75 Detil
6023599 0008116004 Drs ASRUL SAHRI SIREGAR, M.Si S2 1104 384 620.76 14.5 620.76 14.5 Detil
6990 0013107604 Dr.Sos. ADHI IMAN SULAIMAN, S.IP, M.Si S3 1247 358.5 882.65 268.78 802.65 248.78 Detil
6040507 0023018002 RATNA SETYAWATI GUNAWAN, S.E., M.Si S2 92 21 33.75 18.25 33.75 18.25 Detil
6753724 0016079007 NADIA WIRDA UMMAH, S.S., M.A. S2 22.5 20.5 72.25 46.25 72.25 46.25 Detil
6148100 0024088702 BAYU SUKO WAHONO, S.PD., M.OR, S.Pd, M.Or S2 233.5 198.5 75.92 51.42 75.92 51.42 Detil
6119636 0022078806 DIDIK RILASTIYO BUDI, S.Pd, M.Pd S2 1592 1372 727.71 283.25 727.71 283.25 Detil
6039040 0025067103 Dr. PUJI LESTARI, S.E., M.Si S3 404 91.5 215 82 215 82 Detil
6145391 0009095405 Drs SUMARSONO, M.Si S2 8 19.5 19.5 Detil
5976278 0010038202 SIWI PRAMATAMA MARS WIJAYANTI, M.Kes, Ph.D S3 2066 1117.5 689.97 270.41 689.97 270.41 Detil
5983189 0010086804 Dr HARTIWI DIASTUTI, S.Si, M.Si S3 1863.5 809.5 1039.65 348.566 1039.65 348.566 Detil
6033014 0022036302 Dra NENI WIDAYANINGSIH, M.M S2 34.5 20.5 53 15 53 15 Detil
6704137 0624108901 NU'MAN HIDAYAT, S.Pt, M.Si S2 224.5 108.5 49.5 38.75 49.5 38.75 Detil
6705352 0006088605 NI WAYAN ANIK LEANA, S.P, M.P. S2 133 18 52.75 38.75 52.75 38.75 Detil
6653898 0028027809 dr. MUSTOFA, S.Ked, M.Sc. S2 69 138 11 138 11 Detil
6153476 0007057303 KUSNANDAR, M.Kes S2 403 305 161.75 107.75 161.75 107.75 Detil
6148703 0010116710 Drs EDDY MARYANTO, M.Cs S2 73 58 58.75 22 58.75 22 Detil
6147617 0014058901 Ners MEIVITA DEWI PURNAMASARI, S.Kep, M.Kep S2 280 25 151.25 40.5 151.25 40.5 Detil
6194570 0017065912 Dr Drs OEDJIJONO, M.Sc S3 1251.5 421 449.2 227.79 449.2 227.79 Detil
6160595 0021117901 Dr ICUK RANGGA BAWONO, S.E., M.Si S3 1508 1040.5 1621.67 472.67 1361.67 412.67 Detil
6692799 0011047811 Dr ERI WAHYUNINGSIH, S.Ked, M.Kes S3 45 2.5 86.25 35.75 86.25 35.75 Detil
6067817 0014056103 Ir Dr NUR PRIHATININGSIH Lainnya 1750.5 866.5 1111.44 358.61 1091.44 338.61 Detil
6816969 0530079301 NUR INDAH SHOLIKHATI, S.Pd, M.Pd S2 248 89 471.5 279.25 371.5 219.25 Detil
6154028 0023027101 AGUNG PRABOWO, S.Si, M.Si S2 1892 1000 1028.86 417.63 1028.86 417.63 Detil
6644730 0008049401 IZKA SOFIYYA WAHYURIN, S.Gz, M.P.H S2 405.5 176.5 211.93 129.35 211.93 129.35 Detil
6028562 0019075706 Drs DARSONO, M.Si S2 532 116 193.71 43 193.71 43 Detil
6155270 0017086011 Dra AGUSTINI TRIPENA BR SURBAKTI, M.Si S2 425.5 226.5 246.42 118.42 246.42 118.42 Detil
6012731 0029058002 DWI KARTIKA, S.Si, M.Sc. S2 669 120.5 518.72 45.95 498.72 45.95 Detil
6771697 0027127602 PAULUS SETYO NUGROHO, S.T, S.T S2 26 1 30.5 11.25 30.5 11.25 Detil
