Daftar Authors


ID NIDN Nama Pendidikan Score v2 overall Score v2 3year Score v3 overall Score v3 3year Affil Score v3 overall Afill Score v3 3year #
6819670 0030038907 ENNY DWI CAHYANI, S.H., M.H S2 83 92.95 77.95 92.95 77.95 Detil
6028596 0015127205 Dr ABDUL AZIZ AHMAD, S.E., M.Si S3 1219 651.5 369.95 149.25 369.95 149.25 Detil
5980899 0027076907 Dr Ir ISMOYOWATI, S.Pt, M.P. S3 2370 701.5 1506.33 344.83 1506.33 344.83 Detil
7090 0021027502 DADAN HERMAWAN, S.Si, M.Si, Ph.D S3 4058 532.5 1490.15 246.229 1490.15 246.229 Detil
6655925 0023087502 PETRUS IMAM PRAWOTO JATI, S.Sos, M.I.Kom S2 0.5 2 2 Detil
6004865 0002027207 Dr ENDANG HILMI, S.Hut, M.Si S3 2728 738.5 1191.71 457.7 1151.71 457.7 Detil
6068694 0002077106 Dr. ARYUNI YULIANTININGSIH, S.H., M.H S3 428.5 113.5 495.91 240 495.91 240 Detil
5979872 0029067605 SITI NURHAYATI, S.Pt, M.Kes S2 1983 558 618.75 278.35 578.75 238.35 Detil
6710251 0025099103 AGUS SUROTO, S.Pd, M.Si S2 188.5 35 208.42 159.42 208.42 159.42 Detil
6043703 0005057303 Dr RIRIS ARDHANARISWARI, S.H., M.H S3 669 155.5 468.78 220.7 428.78 200.7 Detil
6142886 0006087106 SEHAH, S.Si, M.Si S2 922.5 352 457.25 170.75 457.25 170.75 Detil
6693340 0023077705 dr. MASSITA DWI YULIANI Sp-1 1.5 1 1.5 1 Detil
6990 0013107604 Dr.Sos. ADHI IMAN SULAIMAN, S.IP, M.Si S3 1267 373 904.47 272.46 794.47 252.46 Detil
6161024 0011069005 ARAS PRASETIYO NUGROHO, S.Pt, M.Si S2 266 152.5 119.25 54 119.25 54 Detil
6193736 0022117104 Dr DYAH TJATURRINI, M.Si S3 61 7 211.5 174.25 191.5 154.25 Detil
6040764 0015087807 Dr USWATUN HASANAH, S.E., S.E., M.Si S3 3 10.75 4 10.75 4 Detil
6161576 0026097310 Dr SHINTA PRASTYANTI, M.A S3 277 37 200.5 135.25 200.5 135.25 Detil
6107653 0023097403 SITI RAHMAH NURSHIAMI, S.Si, M.Si S2 231 145 262.58 107 262.58 107 Detil
6143150 0023046004 Dr. Ir BUDI PRAKOSO S3 223 51 181.031 51.25 181.031 51.25 Detil
6030318 0026047504 Dr SOFA MARWAH, S.IP, M.Si S3 385.5 177 546.33 80.83 506.33 80.83 Detil
6068690 0010078008 Dr. SRI WAHYU HANDAYANI, S.H, M.H S3 292 180.5 290.778 105 290.778 105 Detil
6041258 0005098701 KIKY SRIREJEKI, M.Sc., PhD S3 546.5 178.5 256.3 97.75 256.3 97.75 Detil
6868040 0010098409 SEPTIONO BANGUN SUGIHARTO, S.KM, M.P.H. S2 35 1.5 458.25 124 258.25 64 Detil
6147746 0019076704 Dr SITI KUNARTI, S.H., M.Hum S3 733.5 356 352.67 155.5 352.67 155.5 Detil
6139469 0019027803 PRISWANTO, S.T, M.Eng S2 485 176 300.75 118.25 300.75 118.25 Detil
6147776 0025079201 RIFQI FESTIAWAN, S.Pd, M.Pd S2 2868 1917 1525.41 537.77 1385.41 477.77 Detil
6072270 0011038103 dr. dr ALFI MUNTAFIAH, M.Sc. S2 475 151 393.379 178.31 393.379 178.31 Detil
6200111 0006118805 Ir RANI AULIA IMRAN, S.T, M.T. S2 285 137.5 255 104.25 235 84.25 Detil
6151508 0008106703 Ir BUDI SUSTRIAWAN S2 1236.5 686.5 608 197.32 608 197.32 Detil
6003214 0009016406 Dr Ir ELLY TUGIYANTI, M.P. S3 1345.5 297.5 836.049 315 836.049 315 Detil
6739497 0603099401 DWI PUTRIANA NURAMANAH KINDING, S.P, M.Si S2 79 32.5 134.5 83.75 114.5 63.75 Detil
5980716 0010087103 Dr AGUS RAHARJO, S.H., M.Hum S3 1699 295.5 824.09 161 824.09 161 Detil
6096044 0002087701 Dr AGUS RIYANTO, S.P, M.Si S3 443 59 656.363 214.67 531.363 179.67 Detil
6709056 0006078903 UKI HARES YULIANTI, S.Pd, M.Pd S2 252.5 72.5 680.5 307 600.5 267 Detil
5984215 0012117804 Dr SRI MARYANI, S.Si, M.Si S3 1101 333.5 940.48 375.21 860.48 315.21 Detil
6196176 9900009420 ZUYINATUL ISRO, S.S., M.S. S2 72 65.5 53.5 39.5 53.5 39.5 Detil
6199733 0008038902 ULFAH NURDIANI, M.Sc. S2 306 73 347.27 174.1 267.27 154.1 Detil
6001027 0025058101 SUSANTO BUDI SULISTYO, S.TP, M.Si, PhD S3 1467.5 358.5 614.37 256.13 579.37 221.13 Detil
6709878 0601108903 EKA OKTAVIANI, S.Si, M.Biotech S2 544.5 87.5 335.35 234.6 335.35 234.6 Detil
6708190 0007099003 ARIF RAHMAN HIKAM, S.Pd, M.Si S2 292.5 127.5 231.7 200.9 231.7 200.9 Detil
6150473 0608108501 FURQON, S.TP, M.Si S2 285.5 161 245.04 53.5 225.04 33.5 Detil
6121430 0010047702 Dr. E. NAJMUDIN, S.E., M.Si S3 1141 419.5 748.641 274.325 748.641 274.325 Detil
6148358 0023047306 WASTU ADI MULYONO, S.Kp S2 566 61 311.67 140.92 311.67 140.92 Detil
5980474 0002078306 AGNES FITRIA WIDIYANTO, S.KM, M.Sc. S2 464.5 199.5 478.55 68.5 438.55 68.5 Detil
6103622 0004047902 dr CATHARINA WIDIARTINI, S.Ked, M.Med S2 56.5 26.5 73.45 40 73.45 40 Detil
6026429 0016127703 Dr.rer.nat. HAMDAN SYAKURI, S.Pi, M.Si S3 1420 163.5 478.971 118.5 478.971 118.5 Detil
6970 0004037604 Dr EDI SANTOSO, S.Sos, M.Si S3 390 154.5 343.25 83.25 343.25 83.25 Detil
6690557 0003058906 GUMINTANG RATNA RAMADHAN, S.TP, M.Si S2 540.5 266 224.02 108.33 224.02 108.33 Detil
6153476 0007057303 KUSNANDAR, M.Kes S2 483 332.5 273.92 138.17 253.92 118.17 Detil
6146024 0604038503 INDAH PUSPITASARI, S.S., M.Hum, M.Hum S2 319 83.5 204 108.75 164 88.75 Detil
6200730 0024037703 Dr.Phil HENY EKOWATI, S.Si, , M.Sc. S3 370.5 131 171.02 60 171.02 60 Detil
6067817 0014056103 Ir Dr NUR PRIHATININGSIH Lainnya 1806 870.5 1206.77 378.61 1186.77 358.61 Detil
6142430 0027108104 DIANA PUSPITASARI, S.S., M.A. S2 324.5 120 439.025 205.25 419.025 205.25 Detil
6143162 0010116113 Dr Ir ROSTAMAN, M.Si S3 351 340 271.93 82 236.93 47 Detil
6118319 0001117303 Dr Dr. IRENE KARTIKA EKA WIJAYANTI, S.P, M.P. S3 567 128 546.43 336.29 546.43 336.29 Detil
6693458 0009059203 MEYLIDA ICHSYANI, S.Si, M.Biomed S2 245 28 70.48 38.1 70.48 38.1 Detil
6026768 0008037603 SETIYOWATI RAHARDJO, M.KM S2 464 39 280.5 33.25 280.5 33.25 Detil
6710173 0008039301 RISQA NAILA KHUSNA SYARIFAH, S.P, M.P. S2 282.5 152 106.55 87.05 106.55 87.05 Detil
5978501 0001035704 Dr Ir HERY WINARSI, M.S S3 1938 540.5 2111.47 487.33 1956.47 427.33 Detil
6817973 0007129209 MUTALA'LIAH, S.P, M.Sc. S2 390 330 211.67 92 191.67 72 Detil
6148130 0007068901 AKHYARUL ANAM, M.Kep S2 401 335 150.99 102.75 150.99 102.75 Detil
6023662 0007068205 NUR ULFAH, S.KM, M.Sc. S2 512.5 115 297.25 88.95 297.25 88.95 Detil
6790550 0722019006 BAMBANG TRIYONO, S.Pd, M.Pd S2 72.5 37 93.25 36.5 93.25 36.5 Detil
6002390 0025038002 Dr ARIF SETYO UPOYO, M.Kep S3 1684 939 740.393 407.61 740.393 407.61 Detil
6031994 0625108801 LINA RIFDA NAUFALIN, S.Pd, M.Pd S2 381 152 242.33 135.33 242.33 135.33 Detil
6194897 0016107703 Doctor of Philosophy TOBIRIN, S.Sos, M.Si S3 550.5 51.5 504.33 255.58 484.33 235.58 Detil
6814143 0015049604 ANGGITARIANI RAYI LARASATI SISWANTA, S.H., M.KN., S.H., M.Kn. S2 9 48 37.5 48 37.5 Detil
7495 0023077803 Dr Dr Dr. E. SUHARNO, S.E., M.Si S3 1736.5 817 1291.43 496.83 1191.43 436.83 Detil
6143897 0005098704 BIVIT ANGGORO PRASETYO NUGROHO, S.Pd, M.Pd S2 620 72 245.5 39.5 245.5 39.5 Detil
6125702 0002057901 dr. JOKO MULYANTO, S.Ked, M.Sc., PhD S3 2191 1550.5 884.172 239.919 884.172 239.919 Detil
5981125 0023018402 ELVIERA GAMELIA, S.KM, M.Kes, M.Kes S2 646.5 102.5 360.83 84 360.83 84 Detil
6144365 0018028202 MUSTASYFA THABIB KARIADI, M.Pd S2 191 125 307.2 149.7 267.2 149.7 Detil
6712982 0001017405 Dr PONCO ISWANTO, S.Si, M.Si S3 728 239 374.26 155.99 374.26 155.99 Detil
6856815 0010029501 JEFRI ANJAINI, S.Pi, M.P. S2 30 183 10.25 183 10.25 Detil
5985010 0001047406 Dr SULIYANTO, S.E., M.M. S3 3025 988 2060.21 554.877 2040.21 554.877 Detil
6143036 0016076804 Dr Ir ENDANG WARIH MINARNI, M.P. S3 270.5 112 348.25 146.25 308.25 146.25 Detil
6116822 0031127903 Dr Doctor of Philosophy DESIYANI NANI, M.Sc. S3 604.5 222 357.13 149.63 357.13 149.63 Detil
7415 0018097807 Dr NEGINA KENCONO PUTRI, S.E., M.Si S3 1079.5 546 478.32 128.25 478.32 128.25 Detil
6708188 0025029002 SRI LESTARI, S.Si., M.Si S2 90 89.5 69.25 36.5 69.25 36.5 Detil
6744927 0020038703 MUHAMMAD FARID ALFARISY, S.E, M.Sc. S2 93 66.5 94 45.5 94 45.5 Detil
6708189 0006028804 ASWI ANDRIASARI ROFIQOH, S.Si., M.Sc. S2 252.5 118 166.25 128 166.25 128 Detil
7088 0006067705 AMIN FATONI, S.Si, M.Si, Ph.D S3 3421 1171.5 1947.17 666.239 1927.17 646.239 Detil
6070062 0024076406 Dr HIBNU NUGROHO, S.H. S3 647 114 480.92 116.25 480.92 116.25 Detil
6644742 0017098903 HIYA ALFI RAHMAH, S.Gz, Dietisien, MPH S2 266 142.5 250.58 102.33 230.58 102.33 Detil
6153887 0015117004 TRIYANI, M.Si S2 267 162 195.75 48 195.75 48 Detil
5984154 0004098101 Ners MEKAR DWI ANGGRAENI, M.Kep, Ph.D S3 1962 686.5 1033.34 407.509 1033.34 407.509 Detil
6147416 0002126806 MADE SUMARWATI, S.Kep, M.N S2 776 360 285.25 48.25 285.25 48.25 Detil
6855766 198807202023212052 LENI MARYATI 46 26 Detil
5976104 0005107809 AIDATUL CHUSNA, S.S. S2 383.5 112 313.75 135 293.75 135 Detil
6145067 0021078001 Dr ELIADA HERWIYANTI, S.E., M.Si S3 1080 602 295.25 73.5 295.25 73.5 Detil
6814359 0001119206 KUNANDAR PRASETYO, S.P, M.Si S2 226.5 51 321.13 212.5 281.13 192.5 Detil
6019294 0009098003 BUDI DHARMAWAN, S.P, M.Si, Ph. D. S3 1532.5 492 1494.75 745.32 1194.75 565.32 Detil
6160817 0009077404 AGUS SUGANDHA, S.Pd, M.Si S2 560.5 387.5 395.67 106.75 375.67 106.75 Detil
6092309 0015017506 Dr. E. YANUAR E. RESTIANTO, M.Acc S3 814.5 184.5 420.25 181.9 420.25 181.9 Detil
5999231 0021047707 WORO SRI SUHARTI, S.P, M.P, Doctor of Philo S3 618.5 134.5 409.13 180.75 389.13 160.75 Detil
6137888 0013047903 Dr.-Ing SUGENG WALUYO, S.T, M.Sc. S3 998.5 404 857.224 247.994 752.224 212.994 Detil
6710089 0013116906 PANUWUN JOKO NURCAHYO, S.Pd, M.Pd, M.Pd S2 799.5 539.5 343.75 111.75 343.75 111.75 Detil
5983189 0010086804 Dr HARTIWI DIASTUTI, S.Si, M.Si S3 1863.5 809.5 1039.65 348.566 1039.65 348.566 Detil
6014985 0029096503 Dr MUSLIH FAOZANUDIN, M.Sc. S3 335 89.5 289.03 147.89 229.03 107.89 Detil
6794 0029117104 Dr R WAHYU WIDANARTO, S.Si, M.Si S3 2818.5 711.5 1564.63 259.24 1564.63 259.24 Detil
6143117 0021118602 ALDILA KRISNARESANTI, S.Pd, M.Pd S2 185 29 309.08 179.33 289.08 159.33 Detil
5976819 0007128204 RIRIN KURNIA TRISNAWATI, S.S. S2 420.5 77 483.2 243.65 483.2 243.65 Detil
6002702 0014056806 SETYA AGUS SANTOSA, M.P. S2 606 138 518.49 123.5 518.49 123.5 Detil
6196768 0024127806 Ir HARI SISWANTORO, S.T, M.T, Ph.D S3 546.5 190 266.931 86.75 266.931 86.75 Detil
6153986 0003127701 BAMBANG HENDRIYA GUSWANTO, S.Si, M.Si, Ph.D S3 579.5 186.5 461.79 190.96 461.79 190.96 Detil
6816668 0029059404 KILAU RIKSANING AYU, S.I.Kom, M.I.Kom S2 58.5 26 39.75 20.5 39.75 20.5 Detil
6708758 0026119201 SUNENDAR, S.P, M.Sc. S2 152.5 88 160.21 125.71 160.21 125.71 Detil
6707929 0024046710 Dr dr. GITA NAWANGTANTRINI, S.Ked, M.Si S3 65 65 23.5 23 23.5 23 Detil
6771462 0908028301 Dr Doktor WAHYUDIN, M.Kes S3 140 2 378 196 358 196 Detil
6093277 0003037802 Dr Ir YUSMI NUR WAKHIDATI S3 574.5 285.5 455.96 194.5 455.96 194.5 Detil
6708635 0001118604 RIFKI ANDI NOVIA, S.P, M.Sc. S2 294.5 120 221.5 87.5 201.5 87.5 Detil
6143066 0624038202 NIA ULFA MARTHA, S.Pd, M.Pd S2 174.5 119.5 214.45 113.7 194.45 93.7 Detil
6144932 0021066106 Dra DYAH WIJAYAWATI, M.Pd S2 131.5 77 78.75 61.75 58.75 41.75 Detil
6696255 0005099004 Ir MUHAMMAD SYAIFUL ALIIM, S.T, M.T S2 390 190 280.53 163.78 280.53 163.78 Detil
6025284 0019078504 Dr ENDAH SRI PALUPI, S.Si, M.Sc. S3 427 236 132.75 22.75 132.75 22.75 Detil
6074466 0027056206 Dr Dra DIAN BHAGAWATI, M.Si S3 1018 607 405.24 132.25 405.24 132.25 Detil
6810588 199210132022032015 REZA FAJAR AMALIA 49 47.5 9.25 4.75 9.25 4.75 Detil
6075026 0013028907 M. RIYANTON, S.S., M.Pd S2 144.5 102 170.45 126.95 170.45 126.95 Detil
6742686 0029018503 AHMAD FAUZI, S.P, M.P. S2 521.5 315 243.225 171.9 243.225 171.9 Detil
5982475 0004036905 Dr TRIANA SETYAWARDANI, M.P. S3 1763.5 589.5 1504.44 364.96 1504.44 364.96 Detil
6018638 0017106706 Dr Drs ALI ROKHMAN, M.Si S3 521.5 28 253.75 73.5 253.75 73.5 Detil
5984586 0026048202 ARWAN APRIYONO, S.T, M.Eng S2 627.5 41 263.95 98.43 263.95 98.43 Detil
6792187 0003029602 YURIZA ESHANANDA, S.Si, M.Si S2 239 49 137.92 90.28 137.92 90.28 Detil
6733961 4006048701 Apt EVA DANIA KOSASIH, S.Farm, M.Si S2 73.5 46 174.25 125.75 94.25 65.75 Detil
6091837 0027017703 Dr MITE SETIANSAH, S.IP, M.Si S3 626.5 123 386 185.5 386 185.5 Detil
6154028 0023027101 AGUNG PRABOWO, S.Si, M.Si S2 1896 1006.5 1034.78 421.13 1034.78 421.13 Detil
6107042 0016077804 RR DIYAH WORO DWI LESTARI, S.Psi, M.A, M.A S2 479.5 177.5 176.4 82.2 156.4 82.2 Detil
6107629 0006027709 Dr Dr M. MUKHLIS RUDI PRIHATNO, S.Ked, Sp.An, M.Si.Med S3 111 44.5 194 68.75 154 48.75 Detil
6867950 4001028701 LULU SETIYABUDI, S.Si., M.Si. S2 137.5 26 266.75 141.25 166.75 81.25 Detil
6112640 0022067908 Dr dr. ISMIRALDA OKE PUTRANTI, S.Ked, Sp.KK S3 133 104.5 98.849 44 98.849 44 Detil
5984270 0008098503 Dr MUHAMAD SALMAN FAREZA, M.Si S3 799 325.5 355.352 130.59 355.352 130.59 Detil
6094654 0020066602 Dra SRI SUKMANINGRUM, M.Si S2 431.5 138.5 218.81 59 218.81 59 Detil
6033081 0418028602 Dr. NUR CHOIRUL AFIF, S.E., M.Si, M.M. S3 393.5 197 205.75 62 205.75 62 Detil
6773385 2105038703 MUHAMAD BAEDOWI, S.Pd.I, M.Pd, M.Pd S2 132 20.5 340 253.75 300 233.75 Detil
6111641 0021016205 Ir SUPRAYOGI, M.Sc., PhD S3 1143.5 191.5 513.54 284.35 493.54 264.35 Detil
6816503 0608069402 REZA AZIZUL NASA AL HAKIM, S.T, M.T S2 214.5 52 142.63 78.93 107.63 43.93 Detil
5981017 0020088206 COLTI SISTIARANI, M.Kes S2 689 146.5 289 47.25 289 47.25 Detil
6150560 0004089104 HANIFA PASCARINA, S.S., M.Hum S2 123.5 61.5 113.5 67 93.5 47 Detil
5972523 0021037904 Dr DHADHANG WAHYU KURNIAWAN, S.Si, M.Sc. S3 1777 531 683.635 207.16 663.635 207.16 Detil
6745517 0627128901 DWI ASTARANI ASLINDAR, S.Pd, Ak, M.Pd S2 202.5 90 95.25 60 95.25 60 Detil
6144665 0013108908 YUDI SURYADI, S.Pd, M.Pd S2 278 153.5 326.65 228.25 306.65 208.25 Detil
6697244 0004038002 BOWO SUGIARTO, S.IP, M.Si S2 136 75.5 389 172.75 249 112.75 Detil
6144881 0028087308 ETIN PUJIHASTUTI, S.S., M.Pd S2 53 13.5 348.5 120.75 328.5 120.75 Detil
6029012 0019027808 ARIF KURNIAWAN, M.Kes S2 350.5 108 380.5 121.25 380.5 121.25 Detil
6804356 0027079405 ADINDA KURNIA PUTRI, S.Pi, M.Si S2 180 97.5 244.13 158 204.13 118 Detil
6010940 0010058503 Dr LASMEDI AFUAN, S.T, M.Cs S3 1056 404.5 415.08 195.5 415.08 195.5 Detil
6097859 0017068801 Apt HENING PRATIWI, S.Farm, M.Sc. S2 748 171.5 296.12 202.12 296.12 202.12 Detil
6644730 0008049401 IZKA SOFIYYA WAHYURIN, S.Gz, M.P.H S2 508.5 181 320.46 184.38 300.46 164.38 Detil
6812910 0017029405 SIFA AULIA WICAKSARI, S.Gz, M.Gizi S2 82 27.5 35.25 9.75 35.25 9.75 Detil
5987093 0003127801 WAHYU TRI CAHYANTO, S.Si, M.Si, Ph.D S3 2266.5 623.5 1464.4 187.06 1464.4 187.06 Detil
6871242 0026119304 AHMAD NAUFAL ATTAQI, S.Pd, M.Sc S2 41 71.75 8.5 71.75 8.5 Detil
6018262 0022129101 AFINA RACHMA SULISTYANING, S.Gz, M.Sc. S2 349 153 335.67 224.92 295.67 184.92 Detil
6816969 0530079301 NUR INDAH SHOLIKHATI, S.Pd, M.Pd S2 252 89.5 473.5 280 373.5 220 Detil
5985430 0023028404 INDAH NURAENI, MScFood S2 640 202.5 315 58 315 58 Detil
6863341 0016098610 MUHAMMAD IKHSAN LUBIS, S.H., M.H S2 164.5 135.75 1.5 135.75 1.5 Detil
6740304 0610068604 NOVITA ENDANG FITRIYANI, S.KM, M.Kes S2 2.5 0.5 121.5 19.25 81.5 19.25 Detil
6050436 0005087903 Ners DIAN RAMAWATI, M.Kep., Ph.D S3 430 50.5 106.75 35.25 106.75 35.25 Detil
5984905 0005118804 IBNU ZAKI, S.Gz, Dietisien, M.Gizi S2 558 241.5 321.05 136.05 321.05 136.05 Detil
6148301 0002128306 Ir DADANG ISKANDAR, S.T, M.Eng S2 695.5 129.5 256.66 146.98 256.66 146.98 Detil
5985498 0018088402 Dr FRISKA CITRA AGUSTIA, S.TP, M.Sc. S3 646 262 703.752 197.65 703.752 197.65 Detil
6867851 0002058810 FAKIH HAMDANI, S.Pd.I, M.Pd S2 8 43.5 43.5 Detil
6000068 0031039101 ARRUM FIRDA AYU MAQFIROCH, S.KM, M.Kes S2 144 100 126 56.25 126 56.25 Detil
6153470 0024068701 KOERNIA NANDA PRATAMA, S.Kep, Sp.Kep.Kom, M.Kep S2 55 22.5 45.25 33 45.25 33 Detil
6152624 0017108702 GALIH NOOR ALIVIAN, M.Kep. S2 731 212.5 199 60.25 199 60.25 Detil
5980889 0015037603 Dr ERNA KUSUMA WATI, S.KM, M.Si S3 1090 116.5 369.55 110.8 369.55 110.8 Detil
6698097 0013029301 Ir KATON MUHAMMAD, S.T, M.T S2 204 96 417.75 195.5 322.75 155.5 Detil
6693347 0009059202 Ir INDRO PRAKOSO, S.T, M.T S2 591.5 271 327.86 90 307.86 90 Detil
6863754 0014109107 NURCHAMIDAH, S.Pd.I, M.Pd S2 123 85.5 29.5 16.5 29.5 16.5 Detil
6145718 0027097007 TIEN SETYANINGTYAS, S.Si, M.Si, M.Si S2 608 243.5 343.98 151.39 343.98 151.39 Detil
6709629 0008108802 ANKARLINA PANDU PRIMADATA, S.Sos, M.Si S2 298 31.5 286.65 229.15 226.65 169.15 Detil
6778047 0001129502 DESTYANISA TAZKIYAH, B.Ed, B.Ed, M.S., M.S S2 37.5 36 79.75 57.75 79.75 57.75 Detil
6710386 0001069005 DINA ISTIQOMAH, S.P, M.Sc. S2 239.5 46.5 208.97 130.47 188.97 130.47 Detil
6000672 0602058902 ASCARYAN RAFINDA, S.E., Ak, M.Sc., PhD S3 504.5 252 273.9 90.5 273.9 90.5 Detil
6691951 0002107804 Dr. Dr. Ners ENDANG TRIYANTO, S.Kep, M.Kep. S3 959 167.5 695.259 260.259 695.259 260.259 Detil
6819166 0023079105 NIKEN ISTIKHARI MUSLIHAH, S.Pd, M.Sc. S2 133.5 50.5 8.5 50.5 8.5 Detil
7220 0021067006 Ir JUNI SUMARMONO, S.Pt, Master of Science, S3 2463 948.5 1792.87 480.14 1712.87 460.14 Detil
6795123 0018029503 NABELA FIKRIYYA, S.Pd, M.Si S2 314 79 155.4 71.25 155.4 71.25 Detil
6154658 0008047107 Dr ALIZAR ISNA, S.Sos, M.Si S3 450 108.5 282.99 55.04 262.99 55.04 Detil
6656492 0416129001 ARFIN DERI LISTIANDI, S.Pd, M.Pd S2 1294 1116 600.86 202 600.86 202 Detil
6169943 0023078702 LALITA MELASARIANTI, M.Pd S2 174 94.5 144 76.75 124 56.75 Detil
6104843 0416078806 SYAHRUL GANDA SUKMAYA, S.E, M.Si S2 713.5 298.5 646.33 414.33 526.33 354.33 Detil
6868035 0010098911 PRASETYO, S.Pt, M.P. S2 50.5 135 5 95 5 Detil
6658876 0025129102 Dr HERMAWAN SETYO WIDODO, S.Pt, M.Si S3 394.5 205.5 212.92 92.25 212.92 92.25 Detil
6153365 0022027206 Ir GATHOT HERI SUDIBYO, S.T, M.T S2 523 173 286.82 71 286.82 71 Detil
6694047 0627128803 Ir DANI NUGROHO SAPUTRO, S.Pd.T., M.Eng S2 164 70.5 127.75 87.75 127.75 87.75 Detil
6068763 0004018007 Dr PURWANTO, S.P, M.Sc S3 1103.5 323 425 161.82 385 161.82 Detil
5991281 0018107305 Dr IKE SITORESMI MULYO P, M.Sc. S3 534.5 266 258.46 141.96 258.46 141.96 Detil
6692437 0003078901 ARIF IMAM HIDAYAT, M.N.S. S2 882.5 437.5 431.67 134.5 431.67 134.5 Detil
6138797 0026028908 AHMAD NASORI, S.Pd, M.Pd S2 379.5 84 89.5 65.75 89.5 65.75 Detil
6007873 0015097403 Dr SANTI NUR HANDAYANI, S.Si, M.Si S3 805.5 320 349.42 115.66 349.42 115.66 Detil
6020579 0011028801 HESTI PERMATA SARI, M.Gizi S2 797 220.5 379.97 150.22 379.97 150.22 Detil
6024768 0015056207 Dra SITI SAMIYARSIH S2 562 277.5 208.22 108.5 208.22 108.5 Detil
6137954 0025027602 Doctor of Philosophy YUSIDA LUSIANA, S.S., M.Pd, M.Si S3 203.5 103 397.5 243 357.5 223 Detil
6090332 0005017802 Dr WISNU WIDJANARKO, S.Sos, M.Si S3 158.5 20.5 327 171.75 287 151.75 Detil
6795345 0623068801 DANDUN MAHESA PRABOWOPUTRA, S.T, M.T S2 1723.5 1191 645.46 325.51 645.46 325.51 Detil
6102743 0027016107 KHARISUN, Ph.D S3 1200.5 342.5 526.95 251.2 526.95 251.2 Detil
5991748 0003097107 Dr TYAS RETNO WULAN, S.Sos, M.Si S3 1020 337.5 508.25 189 468.25 169 Detil
6987 0027118101 Dr WIWIK NOVIANTI, S.Sos, M.I.Kom S3 490.5 117.5 345.82 202.32 345.82 202.32 Detil
5998852 0014048307 YUDHA ARYO SUDIBYO, Ph.D, Ph.D S3 963 326.5 349.67 116.17 309.67 96.17 Detil
6786373 1628079402 TOHAP SIMANGUNSONG, S.Pd, M.Sc. S2 289.5 284 113.17 79.67 113.17 79.67 Detil
6064460 0014046313 Dr. Drs MUSLIHUDIN, M.Si S3 993 266 735.52 353.22 675.52 313.22 Detil
6139061 0004107905 OKTI HERLIANA, SP., MP, M.P. S2 1192.5 722 319.05 144.42 319.05 144.42 Detil
6705277 0010049401 LU'LU NAFISAH, S.KM, M.K.M. S2 198.5 68 80.5 55 80.5 55 Detil
6026477 0005026102 Ir SRI MARNANI, M.Si S2 303.5 164 107.07 34.04 107.07 34.04 Detil
6861514 0629079601 OKI ANGGRAENI, S.Pd, M.Pd S2 35 30 70.75 6.5 50.75 6.5 Detil
6708451 0019099302 YUDITHA NINDYA KARTIKA RIZQI, S.KM, M.P.H S2 132 49.5 59 44.5 59 44.5 Detil
6651265 1119058601 EKO SETIYONO, S.Pd, M.Si S2 1106.5 1068 312.73 132.75 312.73 132.75 Detil
6696043 0001019310 ARI DWI NURASIH, S.Si, M.Biotech S2 85.5 1.5 119.5 99.5 119.5 99.5 Detil
6703136 0007098903 Apt NIALIANA ENDAH ENDRIASTUTI, S.Farm, M.Sc. S2 98 45.5 40.5 29.5 40.5 29.5 Detil
6699442 0030039102 TEGUH JATI PRASETYO, S.Gz, M.Si S2 312 37 342.22 193.33 322.22 173.33 Detil
6153599 0031128504 MUNASIB, S.Pd.I, M.Pd.I S2 165.5 95.5 66.5 32.75 66.5 32.75 Detil
6808578 0014059204 JAJANG DEDE MULYANI, M.Pd S2 89.5 70.79 25.5 70.79 25.5 Detil
6708774 0001118507 AKMAL FERDIYAN, S.Si, M.Sc S2 262.5 161.5 114.83 44.5 114.83 44.5 Detil
6119636 0022078806 DIDIK RILASTIYO BUDI, S.Pd, M.Pd S2 1616 1396 739.1 284.89 739.1 284.89 Detil
6737748 0006098102 TUNGGUL ADI PURWONUGROHO, M.Sc. S2 373.5 46 104.42 50.09 104.42 50.09 Detil
6120362 0012028901 AYU RIZKY FEBRIANI, S.Pd, M.Pd S2 927 597.5 352.67 148 332.67 128 Detil
257254 0001027305 Doctor of Philosophy NUR AINI, S.TP, M.P. S3 2185 931.5 2140.31 708.28 2080.31 688.28 Detil
6745339 0615098901 BAGUS REZA HARIYADI, S.I.Kom, M.Sc. S2 101 34 144.3 113.25 124.3 93.25 Detil
6088468 0018097308 Dr. UNDRI RASTUTI, S.Si, M.Si S3 554 145 474.14 150.87 439.14 150.87 Detil
6707883 0009049106 CUT MISNI MULASIWI, S.Pd, M.Pd S2 155 116.5 151.5 86 151.5 86 Detil
6157697 0003087911 Dr ARIF DARMAWAN, M.Si S3 179 108.5 134.75 79.75 134.75 79.75 Detil
6112358 0021078105 Ir IWAN SETIAWAN, S.T, M.T S2 706 311.5 505.92 130.41 505.92 130.41 Detil
6092284 0019026403 Dr Ir KRISMIWATI MUATIP, MSi S3 430.5 237 397.482 123.25 397.482 123.25 Detil
6114389 0005016809 Dr. MINTARTI, M.Si S3 55 38 124.75 65.25 104.75 45.25 Detil
