SUGIYONO
Biodata Peneliti
Peringatan!!! Data Peneliti tidak sinkron dengan Data Sistem Kepegawaian.| NIDN | : | 0026036905 |
| Nama | : | SUGIYONO |
Score SINTA
| Scopus | GScholar | WOS | |
|---|---|---|---|
| Article | 10 | 22 | 0 |
| Citation | 6 | 58 | 0 |
| Cited Document | 5 | 16 | 0 |
| H-Index | 1 | 4 | |
| i10-Index | 0 | 2 | |
| G-Index | 1 | 1 |
Data Scopus
| Data Scopus | : | 7 |
| Waktu Update | : | 12-09-2025 08:51:02 |
| Next Update | : | 17-09-2025 08:51:02 |
| title | publication_name | Quartile | issn | citedby_count |
|---|---|---|---|---|
| Improving Agarwood (Aquilaria malaccensis Lamk.) Plantlet Formation Using Various Types and Concentrations of Auxins | Caraka Tani: Journal of Sustainable Agriculture | 26139456 | ||
| Banana Cultivars Microshoot Induction and Plantlet Formation Using Cytokinin and Auxin | Caraka Tani: Journal of Sustainable Agriculture | 26139456 | ||
| Acute effects of crude oilfor three common mangrove seedling in segara anakan nature reserve (sanr) cilacap, Indonesia | E3S Web of Conferences | 4 | 1 | |
| In Vitro Regeneration of Anthocephalus Cadamba from Nodal Explant | IOP Conference Series: Earth and Environmental Science | 4 | 17551307 | |
| The Improvement of Mini Tuber Production of Granola Potato Cultivar in Aeroponics System | Biosaintifika | 2085191X | 1 | |
| Plantlet Formation and Acclimatization of Sugarcane cv. PS 881 with Different Types and Concentration of Auxin | Biosaintifika | 2085191X | 1 | |
| Estimation of Genetic Parameters for Rice Length and Shape of F |
Agrivita | 3 | 01260537 | 1 |