Publons ID | 20572085 |
Wos ID | WOS:000382127500002 |
Doi | 10.1088/1757-899X/105/1/012002 |
Title | Calculating Contrast Stretching Variables in Order to Improve Dental Radiology Image Quality |
First Author | |
Last Author | |
Authors | Widodo, HB; Soelaiman, A; Ramadhani, Y; Supriyanti, R; |
Publish Date | 2016 |
Journal Name | INTERNATIONAL CONFERENCE ON ENGINEERING AND TECHNOLOGY FOR SUSTAINABLE DEVELOPMENT (ICET4SD) 2015 |
Citation | 1 |
Abstract | Teeth are one of the body's digestive tract that serves as a softener food that can be digested easily. One branch of science that was instrumental in the treatment and diagnosis of teeth is Dental Radiology. However, in reality many dental radiology images has low resolution, thus inhibiting in making diagnosis of dental disease perfectly. This research aims to improve low resolution dental radiology image using image processing techniques. This paper discussed the use of contrast stretching method to improve the dental radiology image quality, especially relating to the calculation of the variable contrast stretching method. The results showed that contrast stretching method is promising for use in improving the image quality in a simple but efficient. |
Publish Type | Book in series |
Publish Year | 2016 |
Page Begin | (not set) |
Page End | (not set) |
Issn | 1757-8981 |
Eissn | |
Url | https://www.webofscience.com/wos/woscc/full-record/WOS:000382127500002 |
Author | Dr RETNO SUPRIYANTI, S.T, M.T |
File | 12930.pdf |
---|