Title | Faktor-Faktor Yang Mempengaruhi Keputusan Nasabah Untuk Menggunakan Jasa Perbankan Syariah Di Kota Tasikmalaya |
Author Order | 3 of 3 |
Accreditation | 4 |
Abstract | This study aims to analyze the factors that influence the customersâ decision in using Islamic banking in Tasikmalaya. This study uses a quantitative method. The data used in this study is primary data. Primary data was obtained from questionnaires distributed to a hundred customers of Islamic banking in Tasikmalaya. Analysis of data uses multiple linear regression and the results show that in partial the variable of profit sharing has significantly positive effect on the customers' decision to use islamic banking, the variable of religion quality has significantly positive effect on the customerâÂÂs decision to use islamic banking, the variable of education has significantly positive effect on the customer's decision to use islamic banking,the variable of income doesnâÂÂt have significantly positive effect on the customerâÂÂs decision to use islamic banking and the variable of products and services have significantly positive effect on the customersâ decision to use islamic banking in Tasikmalaya. |
Publisher Name | Department of Accounting-Faculty of Economic and Business (FEB) |
Publish Date | 2018-08-16 |
Publish Year | 2018 |
Doi | DOI: 10.15408/akt.v11i1.8135 |
Citation | |
Source | Akuntabilitas |
Source Issue | Vol 11, No 1 (2018) |
Source Page | 23-34 |
Url | https://journal.uinjkt.ac.id/index.php/akuntabilitas/article/downloadSuppFile/8135/1003 |
Author | Dr. NEGINA KENCONO PUTRI, S.E., M.Si., Ak., CA. |
File | 1342899.pdf |
---|