Publons ID | 35970455 |
Wos ID | WOS:000519990700040 |
Doi | 10.1088/1755-1315/372/1/012040 |
Title | Adaptability and Productivity of Local Holstein - Frisien Cows in Banyumas Disrict |
First Author | Subagyo, Y.; Wahid, M. A. N.; Astuti, T. Y.; Setianto, N. A.; |
Last Author | |
Authors | Subagyo, Y; Wahid, MAN; Astuti, TY; Setianto, NA; |
Publish Date | 2019 |
Journal Name | 1ST ANIMAL SCIENCE AND FOOD TECHNOLOGY CONFERENCE (ANSTC) 2019 |
Citation | |
Abstract | The purpose of this study was to measure the adaptability and productivity of local dairy cows in Banyumas district. About 29 lactation dairy cows from two groups of dairy farmers in the Baturraden and Sumbang sub-districts of Banyumas district were used in this study. To find out the adaptability is done by measuring the rectal temperature and the frequency of respiration at 06.00 am, 10.00 am and 14.00 am. Milk productivity was measured by measuring milk every day. Measurement of all parameters was carried out for one month. The results showed that there were no significant differences (P>0.5) between the two sub-districts for all variables, namely: rectal temperature, respiratory frequency, HTC Benezra and Rhoad, and daily milk production. It can be concluded that the adaptability of local Holstein Frisien-dairy cows in Banyumas district is good, while milk production is moderate. |
Publish Type | Book in series |
Publish Year | 2019 |
Page Begin | (not set) |
Page End | (not set) |
Issn | 1755-1307 |
Eissn | |
Url | https://www.webofscience.com/wos/woscc/full-record/WOS:000519990700040 |
Author | Dr NOVIE ANDRI SETIANTO, MSc |
File | 9818.pdf |
---|