Publons ID | (not set) |
Wos ID | WOS:000323586400001 |
Doi | 10.1016/j.scienta.2013.05.028 |
Title | Precocious flowering of <i>Citrus</i> seedlings and its use for determination of cultivars generating male sterile progenies |
First Author | |
Last Author | |
Authors | Dewi, PS; Wakana, A; Tanimoto, Y; Sakai, K; Kajiwara, K; |
Publish Date | AUG 27 2013 |
Journal Name | SCIENTIA HORTICULTURAE |
Citation | 3 |
Abstract | Precocious flowering in several-month-old to one-year-old seedlings is known in many Citrus cultivars with very long juvenile phase of around ten years. The Citrus accessions generating precocious flowering seedlings are interesting materials for rapid genetic analysis. Precocious flowering was observed in the zygotic seedlings obtained from the most pummelo and pummelo-relative accessions used, and many of yuzu, mandarin and their relative accessions with the range between less than 1% and about 20%. The rates indicated that some pummelo and orange cultivars have high ability to generate precocious-flowering seedlings. Male sterility in the seedlings showed stability in the flowers of first, second, and third years after seed germination. Male sterile seedlings did not segregate in the progenies of pummelo and pummelo-relative accessions used as pistillate parents, whereas they segregated in those of accessions related to 'Yuzu' (C. junos) and mandarin, indicating pummelo cytoplasm is fertile for male fertility, whereas 'Yuzu' and mandarin cytoplasm was sterile. The segregation of sterility in the progenies also indicated that most Citrus accessions are heterozygous for male fertility restoration genes. (C) 2013 Elsevier B.V. All rights reserved. |
Publish Type | Journal |
Publish Year | 2013 |
Page Begin | 1 |
Page End | 11 |
Issn | 0304-4238 |
Eissn | |
Url | https://www.webofscience.com/wos/woscc/full-record/WOS:000323586400001 |
Author | PRITA SARI DEWI, S.P, M.Sc., Ph.D |
File | 97373.pdf |
---|