Publons ID | (not set) |
Wos ID | WOS:000783294200002 |
Doi | 10.1515/opag-2022-0080 |
Title | Perceived attributes driving the adoption of system of rice intensification: The Indonesian farmers' view |
First Author | |
Last Author | |
Authors | Arsil, P; Tey, YS; Brindal, M; Ardiansyah; Sumarni, E; Masrukhi; |
Publish Date | APR 13 2022 |
Journal Name | OPEN AGRICULTURE |
Citation | |
Abstract | This article argues that the System of Rice Intensification (SRI) future promotion should be based on the potential users' good understanding of sustainable agriculture. A qualitative approach was used to examine the perceptions of SRI attributes among Indonesian rice farmers, which is built upon the developing theory of diffusion of innovation. Through focus group discussions in three Indonesian provinces, compatibility, complexity, and relative advantage were identified as essential factors for SRI adoption. SRI was seen as incompatible with current farming practices, labour capacity, budget, and time available for additional labour inputs. SRI was seen as relatively complicated in terms of compost processing and application as well as mechanised agricultural technologies. As a result of the economic surplus provided by SRI rice, organised farmers may be able to obtain a higher price for SRI rice than non-organised farmers. Environmental and agronomic benefits were thought to have a long-term payoff. Such results demonstrate the subjective evaluation of SRI by farmers, which is important to its implementation. |
Publish Type | Journal |
Publish Year | 2022 |
Page Begin | 217 |
Page End | 225 |
Issn | 2391-9531 |
Eissn | |
Url | https://www.webofscience.com/wos/woscc/full-record/WOS:000783294200002 |
Author | Prof. POPPY ARSIL, S.TP, M.T, Ph.D |
File | 96309.pdf |
---|