Publons ID | 21917254 |
Wos ID | WOS:000347942400034 |
Doi | 10.1016/j.ieri.2013.11.095 |
Title | Screening of emerging pollutants in the mangrove of Segara Anakan Nature Reserve, Indonesia |
First Author | Syakti, Agung Dhamar; Ahmed, Moussa Mahdi; Hidayati, Nuning Vita; |
Last Author | Doumenq, Pierre |
Authors | Syakti, AD; Ahmed, MM; Hidayati, NV; Hilmi, E; Sulystyo, I; Piram, A; Doumenq, P; |
Publish Date | 2013 |
Journal Name | 2013 INTERNATIONAL CONFERENCE ON AGRICULTURAL AND NATURAL RESOURCES ENGINEERING (ICANRE 2013) |
Citation | 5 |
Abstract | 107 compounds have been qualitatively identified in the water of the Segara Anakan Nature Reserve, Indonesia, using liquid chromatography - mass spectrometry (LC-MS), and specially, using time-of-flight (TOF) mass analyzer. Ten stations represented both anthropogenic (oil refinery site) types and natural (riverine, lagoon, marine) were considered. Dimecrotic acid, hymechromone, valeryl salycilate, and phthalic acid mono-2-ethylhexyl ester were discovered at all station indicating apportionment from certain administered medications and from using ubiquitous plastic. (C) 2013 The Authors. Published by Elsevier B.V. |
Publish Type | Book in series |
Publish Year | 2013 |
Page Begin | 216 |
Page End | (not set) |
Issn | 2212-6678 |
Eissn | |
Url | https://www.webofscience.com/wos/woscc/full-record/WOS:000347942400034 |
Author | Dr ENDANG HILMI, S.Hut, M.Si |
File | 8710.pdf |
---|