Publons ID | 32045757 |
Wos ID | WOS:000376003700049 |
Doi | 10.1063/1.4947417 |
Title | Sedimentation in Lagoon Waters (Case Study on Segara Anakan Lagoon) |
First Author | Sari, Lilik Kartika; Adrianto, Luky; Soewardi, Kadarwan; |
Last Author | Hilmi, Endang |
Authors | Sari, LK; Adrianto, L; Soewardi, K; Atmadipoera, AS; Hilmi, E; |
Publish Date | 2016 |
Journal Name | 5TH INTERNATIONAL SYMPOSIUM ON EARTHHAZARD AND DISASTER MITIGATION |
Citation | 3 |
Abstract | This study aims to demonstrate the effect of sedimentation on waters area that serves as an advocate for life. It is included in the category to be wary considering these conditions will reduce the quality of life and threaten the life and survival of endemic biota. Observations rate of sedimentation since April 2014 until March 2015 performed at 6 stations that are considered to represent the condition of the lagoon. The observations for rate of sedimentation was conducted twice in a month for one year. Oceanographic parameters was taken by CTD (Conductivity, Temperature, and Depth) sensor in two seasons, at the height of the rainy season, March 2014 and August 2014. Results showed that the aquatic area more narrow characterized by changes in the outside line of the island visible on the image observation for two decades. |
Publish Type | Book in series |
Publish Year | 2016 |
Page Begin | (not set) |
Page End | (not set) |
Issn | 0094-243X |
Eissn | |
Url | https://www.webofscience.com/wos/woscc/full-record/WOS:000376003700049 |
Author | Dr ENDANG HILMI, S.Hut, M.Si |
File | 8709.pdf |
---|