Publons ID | 20555967 |
Wos ID | WOS:000456338400035 |
Doi | 10.1051/e3sconf/20184706001 |
Title | The pattern of coastline change based on the characteristics of sediment and coastal slope in Pangenan coast of Cirebon, West Java |
First Author | Suhendra; Amron, Amron; Hilmi, Endang; |
Last Author | |
Authors | Suhendra; Amron, A; Hilmi, E; |
Publish Date | 2018 |
Journal Name | 2ND SCIENTIFIC COMMUNICATION IN FISHERIES AND MARINE SCIENCES (SCIFIMAS 2018) |
Citation | 8 |
Abstract | The coastline changes depend on stability of coastal bodies, such as characteristics of sediment and coastal slope. This research aimed to determine the relationship between the rate of coastline changes with the characteristics of sediment and coastal slope. The coastline changes were analysed by Landsat satellite images in 1991, 1999 and 2017 used End Point Rate (EPR) method on Digital Shoreline Analysis System (DSAS) module. Sediment characteristics (grain size and sediment statistics mean, sorting, skewness and kurtosis) were analysed by dry sieves and hydrometer with graphical method. The coastal slope used ASTER DEM (Digital Elevation Model) data analysis. The results showed that coastline changes at Pangenan coast of Cirebon in 1991-1999, 1999-2017 and 1991-2017 had average accretion rate respectively was 10.72 m/year, 7.25 m/year, 8.97 m/year and average abrasion rate was -12.49 m/year, -9.67 m/year, -6.70 m/year. The sediments were dominated by coarse silt, that had characteristics, were very well sorted, very fine skewed and platykurtic. The coastal slope was categorized as flat. The conclusion of this research was the rate of coastline change had not significant correlation with sediment and coastal slope. |
Publish Type | Book in series |
Publish Year | 2018 |
Page Begin | (not set) |
Page End | (not set) |
Issn | 2267-1242 |
Eissn | |
Url | https://www.webofscience.com/wos/woscc/full-record/WOS:000456338400035 |
Author | Dr. AMRON, S.Pi, M.Si |
File | 8708.pdf |
---|