Publons ID | (not set) |
Wos ID | WOS:000348967800004 |
Doi | 10.5560/ZNC.2014-0066 |
Title | Antibacterial Flavanones and Dihydrochalcones from <i>Macaranga</i> <i>trichocarpa</i> |
First Author | |
Last Author | |
Authors | Fareza, MS; Syah, YM; Mujahidin, D; Juliawaty, LD; Kurniasih, I; |
Publish Date | SEP-OCT 2014 |
Journal Name | ZEITSCHRIFT FUR NATURFORSCHUNG SECTION C-A JOURNAL OF BIOSCIENCES |
Citation | 17 |
Abstract | Previously we had isolated two prenylated flavanones and two prenylated dihydrochalcones, macatrichocarpins A-D (1-4), from the acetone extract of the leaves of Macaranga trichocarpa. Re-examination of the fractions containing minor components resulted in the isolation of four more flavonoid derivatives, including two new prenylated dihydrochalcones, oxymacatrichocarpin C (5) and isomacatrichocarpin C (6). The structures of these compounds were determined by the analysis of UV, NMR, and mass spectral data. The eight isolated flavonoids were tested on eight pathogenic bacteria and found to be mostly moderate antibacterial agents, with the lowest MIC value of 26.5 mu M achieved by the flavanone macatrichocarpin A (1) against Bacillus subtilis. |
Publish Type | Journal |
Publish Year | 2014 |
Page Begin | 375 |
Page End | 380 |
Issn | 0939-5075 |
Eissn | |
Url | https://www.webofscience.com/wos/woscc/full-record/WOS:000348967800004 |
Author | Dr MUHAMAD SALMAN FAREZA, M.Si |
File | 80835.pdf |
---|