Publons ID | 36331569 |
Wos ID | WOS:000519990700065 |
Doi | 10.1088/1755-1315/372/1/012065 |
Title | Characteristics, Digestibility and Rumen Fermentation Products of Rice Bran from Various Varieties of Rice |
First Author | Widiyastuti, T.; Prayitno, C. H.; Munasik; |
Last Author | Muatip, K. |
Authors | Widiyastuti, T; Prayitno, CH; Munasik; Rahayu, S; Muatip, K; |
Publish Date | 2019 |
Journal Name | 1ST ANIMAL SCIENCE AND FOOD TECHNOLOGY CONFERENCE (ANSTC) 2019 |
Citation | |
Abstract | Rice has much kind of varieties with varied organic ingredients. The purpose of this study is to assess the influence of varied organic matter content on digestibility and fermentation products in the rumen. This study used in vitro method, using completely randomized design with 6 varieties of rice bran as treatments (Pandan Wangi, Ketan Putih, IR 64, Aek Sibundong, Ketan Hitam and Umbul). Each treatment was repeated 3 times, continued by Honestly Significant Difference (HSD). The objective of the study is to evaluate VFA level, N-NH3, dry matterdigestibility (DMD) and organic matter digestibility (OMD). The results of analysis of variance showed that the rice bran varieties have a High significant effect on the levels of VFA (P < 0.01), but there is no significant effects on N-NH3 level, DMD and OMD. A Highly significant difference is shown by rice Bran of Pandan Wangi varieties with Ketan Putih and Ketan Hitam. Based on the results of the study can be concluded that the rice varieties effect the level of VFA but do not effect the level N-NH3, DMD and OMD. Pandan Wangi has the highest VFA rate. |
Publish Type | Book in series |
Publish Year | 2019 |
Page Begin | (not set) |
Page End | (not set) |
Issn | 1755-1307 |
Eissn | |
Url | https://www.webofscience.com/wos/woscc/full-record/WOS:000519990700065 |
Author | TITIN WIDIYASTUTI |
File | 7453.pdf |
---|