Publons ID | (not set) |
Wos ID | WOS:000477644800001 |
Doi | 10.1016/j.bcab.2019.101050 |
Title | Chicken drumstick mushroom (<i>Coprinus comatus</i>) ethanol extract exerts a hypoglycaemic effect in the <i>Rattus norvegicus</i> model of diabetes |
First Author | |
Last Author | |
Authors | Ratnaningtyas, NI; Hernayanti; Ekowati, N; Sukmawati, D; Widianti, H; |
Publish Date | MAY 2019 |
Journal Name | BIOCATALYSIS AND AGRICULTURAL BIOTECHNOLOGY |
Citation | 10 |
Abstract | a:3:{i:0;s:538:"Coprinus comatus has hypoglycaemic and antioxidant activity, and thus also potential for the treatment of diabetes mellitus (DM). The treatment of DM is prolonged and costly and long-term use of the currently available therapeutics carries a risk of development of side effects. This creates an opportunity for application of traditional medicine. The ideal therapy for DM would not only have an anti-hyperglycaemic effect, but would also enhance antioxidant defences. C. comatus contains ergothioneine, a thiol with antioxidant activity.";i:1;s:357:"We assayed the effect of a C. comatus ethanol extract on the blood glucose, glycosylated haemoglobin, superoxide dismutase, and plasma insulin levels of male Wistar rats (Rattus norvegicus) with alloxan-induced DM, and performed a dose-response analysis. This study used a completely randomised design and a post-test approach, and included a control group.";i:2;s:319:"The C. comatus ethanol extract reduced the blood glucose, MDA, and HbA1c levels and increased the plasma insulin level. The 500 mg/kg body weight dose exhibited the greatest efficacy, as it reduced the blood glucose level by 12.33%, HbA1c level by 6.35%, MDA level by 32.6%, and SOD and plasma insulin levels by 10.57%.";} |
Publish Type | Journal |
Publish Year | 2019 |
Page Begin | (not set) |
Page End | (not set) |
Issn | |
Eissn | 1878-8181 |
Url | https://www.webofscience.com/wos/woscc/full-record/WOS:000477644800001 |
Author | Dr Dra NUNIEK INA RATNANINGTYAS, M.S |
File | 72526.pdf |
---|