Publons ID | (not set) |
Wos ID | WOS:000450329400013 |
Doi | |
Title | Exploring the Role of Psychological Contract to increase the Level of Employee Participation: A Study on Indonesian Regional-Owned Micro Banking |
First Author | |
Last Author | |
Authors | Yuniawan, A; Djastuti, I; Anggraeni, AI; |
Publish Date | OCT 2018 |
Journal Name | QUALITY-ACCESS TO SUCCESS |
Citation | 1 |
Abstract | Increasing employee participation during business environment change through motivation and commitment become critical issue. If it is managed well, it can helps organization to anticipate and reduce resistance to change. Hence, psychological contract as dynamic concept on employee relationship is expected able to provide employees the sense of stability. It is essential to develop both transactional and relational type of contract to build employee trust and loyalty. This paper analyses the impact of psychological contract on work outcome in the context of regionalowned enterprises. The study was conducted on regional-owned micro banking in Central Java, Indonesia. This research utilized quantitative approach. The results reveal that psychological contract, consisting of transactional and relational contracts significantly affect commitment, citizenship behavior and innovative behavior. Small and mediumsized companies, such as micro banking, can gain excellence in building innovative commitment and rich behavior by providing employees with wider opportunities to develop new ideas and facilitate self-development in the form of training for the implementation of innovative ideas as a form of appreciation for employee contributions. |
Publish Type | Journal |
Publish Year | 2018 |
Page Begin | 99 |
Page End | 103 |
Issn | 1582-2559 |
Eissn | |
Url | https://www.webofscience.com/wos/woscc/full-record/WOS:000450329400013 |
Author | Dr ADE IRMA ANGGRAENI, M.Si |
File | 71645.pdf |
---|