Publons ID | 20107987 |
Wos ID | WOS:000456338400014 |
Doi | 10.1051/e3sconf/20184703003 |
Title | Potential of sustainable and biological aspect of sting ray (<i>Dasyatis</i> sp.) as catch fisheries status overview in Java Sea |
First Author | |
Last Author | |
Authors | Mahdiana, A; Prayogo, NA; Sulistyo, I; |
Publish Date | 2018 |
Journal Name | 2ND SCIENTIFIC COMMUNICATION IN FISHERIES AND MARINE SCIENCES (SCIFIMAS 2018) |
Citation | |
Abstract | Stingray fish is a demersal fish commodity in Indonesian waters which decreasing in catch. The purpose of this research is to know the potential of sustainable and some aspects of Stingray fish biology by using the Maximum Sustainable Yield (MSY) indicator as the fishing status in Java Sea. Data of catch and effort taken from production data of year 2006-2015 and primary data to know some aspect of biology is taken at TPI port of Cirebon and Tegal Specification data of fish catching tools Pari obtained from fisherman interview. The data of the catch in the analysis using Surplus Production Method (Schaefer) and observed aspects of stingray biology include: sex ratio and distribution of length of Stingray fish. The results showed the MSY value of Stingray fish was 894.275 tons / year and fMSY value of 34.716 ships / year. The sex ratio of male Stingray fish with female Stingray fish is still balanced, which is 1: 1.34 and the size of long frequency entered into the category of immature fish gonad and fish which first ripe gonad, which ranges between length 16-22 cm both male fish or female. Based on the research results can be concluded that Stingray fish catchment in Java sea still in sustainable condition. |
Publish Type | Book in series |
Publish Year | 2018 |
Page Begin | (not set) |
Page End | (not set) |
Issn | 2267-1242 |
Eissn | |
Url | https://www.webofscience.com/wos/woscc/full-record/WOS:000456338400014 |
Author | Dr Ir ISDY SULISTYO, D.E.A |
File | 6558.pdf |
---|