Publons ID | 20107983 |
Wos ID | WOS:000456338400022 |
Doi | 10.1051/e3sconf/20184704004 |
Title | THE EFFECT IN THE WASTEWATER TREATMENT AT SOYBEAN CURD OF CONTACT TIME MODIFICATION OF ARTIFICIAL WETLAND USING <i>SSF</i> BY USING <i>Schoenoplectus corymbosus</i> TO IMPROVE WATER QUALITY |
First Author | |
Last Author | |
Authors | Mahdiana, A; Sahri Siregar, A; Januar, CS; Arie Prayogo, N; |
Publish Date | 2018 |
Journal Name | 2ND SCIENTIFIC COMMUNICATION IN FISHERIES AND MARINE SCIENCES (SCIFIMAS 2018) |
Citation | |
Abstract | Soybean curd industrial is rapidly growing industry. Characteristic of effluent from soybean curd industrial may contains a lot of organic materials and suspended solids that give negative impact to water. One of the soybean curd industry pollution prevention is a modification of artificial wetlands with sub surface flow system using recirculation by S. corymbosus plant to reduce the value of BOD, TSS and nitrate in soybean curd wastewater. Early of research procedure is prepare wetland construction consist of 8 part box container with a capacity of 75 L, then filled in the basic medium gravel 5 cm, clay 10 cm, and then planted a S. corymbosus by 30 pieces/construction, then drained soybean curd waste that has been diluted through the recirculation pipe for 16 days in the land of green house plant physiology. The result of optimal decline BOD occured on day 12th ie 99,7, TSS decline value optimal ie 89,3% on day 12th, and declined of optimal nitrate on day 12th ie 89,7%. The decline value of BOD, TSS and nitrate until day 16th has been standart quality unless TSS according to Perda Jateng no. 5 tahun 2012 and PP no. 82 tahun 2001. |
Publish Type | Book in series |
Publish Year | 2018 |
Page Begin | (not set) |
Page End | (not set) |
Issn | 2267-1242 |
Eissn | |
Url | https://www.webofscience.com/wos/woscc/full-record/WOS:000456338400022 |
Author | Dr NORMAN ARIE PRAYOGO, S.Pi, M.Si |
File | 6557.pdf |
---|