Publons ID | 19526723 |
Wos ID | WOS:000456338400023 |
Doi | 10.1051/e3sconf/20184704005 |
Title | Acute effects of <i>crude oil</i>for three common mangrove seedling in segara anakan nature reserve (sanr) cilacap, Indonesia |
First Author | |
Last Author | |
Authors | Harisam, T; Sugiyono; Pribadi, R; Sari Siregar, A; Marnani, S; Wisudyanti Budi Hastuti, D; Arie Prayogo, N; |
Publish Date | 2018 |
Journal Name | 2ND SCIENTIFIC COMMUNICATION IN FISHERIES AND MARINE SCIENCES (SCIFIMAS 2018) |
Citation | |
Abstract | The growth of three mangrove species seedlings, Bruguiera gymnorrhiza, Rhizophora apiculataand Ceriops decandra in sediments contaminated by crude oil. Thisresearchwas designed to evaluate the acute effects of crude oil on the growth and survival performance of mangrove seedling in 4-week field experiment. Three treatments(sub plot) were compared with the control (no oil added) usingi.e. 100 ml, 120 ml and 140 ml crude oil applied once, in a split-plot design with nine replicates. The result showed the extent of survival has maximum for B. gymnorrhiza while it was minimum for C. decandra. The growth of mangrove seedlings was decrease with higher concentrations of crude oil. Stem height of B. gymnorrhiza seedling higher than R. apiculata and C. decandra. We observed, severe damage in the epidermis and the cortex at the root of all three types of mangrove seedlings when crude oil applied at 140 ml. |
Publish Type | Book in series |
Publish Year | 2018 |
Page Begin | (not set) |
Page End | (not set) |
Issn | 2267-1242 |
Eissn | |
Url | https://www.webofscience.com/wos/woscc/full-record/WOS:000456338400023 |
Author | R. TAUFAN HARISAM, S.Pi, M.Si |
File | 6552.pdf |
---|