Publons ID | 36322475 |
Wos ID | WOS:000481624500044 |
Doi | 10.1088/1755-1315/255/1/012044 |
Title | Sizes and Aspects of Reproductive Caung Fish (<i>Arius Sagor</i>) in The Water of Cileureum River Water in Cilacap District |
First Author | Prayogo, N. A.; Ihksan, T. M.; Januar, S.; Muslih; |
Last Author | |
Authors | Prayogo, NA; Ihksan, TM; Januar, S; Muslih; |
Publish Date | 2019 |
Journal Name | 1ST INTERNATIONAL CONFERENCE ON LIFE AND APPLIED SCIENCES FOR SUSTAINABLE RURAL DEVELOPMENT |
Citation | |
Abstract | Arius sagor is a fish that grow and thrive in tropical waters, and an abundance of demersal fish resources in the waters of Indonesia, particularly in Cibeureum estuaries. The purpose of this research to determine the size of Arius sagor on various habitat types and determine gonad somatic index Arius sagor in estuaries Cibeureum, CilacapRegency. This research was carried out from December 2014 to January 2015 in estuaries Cibeureum, Cilacap Regency. The research method used purposive random sampling method based on different types of habitat. The number of samples obtained by 90 consisted of 32 females and 58 male fish. Fish length and weight data on different habitat types were analyzed by using ANOVA and Tukey test using, the gonad somatic index analyzed descriptively. The results of the analysis show that there is a real or significant differences ( P < 0.05). The length of Arius sagor on habitat types 1 and 2, and 2 and 3. While the weight of the fish is different in each habitat type 1 and 2, 1 and 3, 2 and 3. The ranged of the gonad somatic index value 1.10%-2.33% ( male) and 1.15%-1.77% ( female). The results showed that the value of the IGS Arius sagor is in phase II. |
Publish Type | Book in series |
Publish Year | 2019 |
Page Begin | (not set) |
Page End | (not set) |
Issn | 1755-1307 |
Eissn | |
Url | https://www.webofscience.com/wos/woscc/full-record/WOS:000481624500044 |
Author | Dr NORMAN ARIE PRAYOGO, S.Pi, M.Si |
File | 6551.pdf |
---|