Publons ID | 36322474 |
Wos ID | WOS:000481624500038 |
Doi | 10.1088/1755-1315/255/1/012038 |
Title | Water Quality Monitoring Using Wqi Method In Cemara Sewu Shrimp Farm Jetis Cilacap Regency |
First Author | Siregar, A. S.; Romdoni, T. A.; Prayogo, N. A.; |
Last Author | |
Authors | Siregar, AS; Romdoni, TA; Prayogo, NA; |
Publish Date | 2019 |
Journal Name | 1ST INTERNATIONAL CONFERENCE ON LIFE AND APPLIED SCIENCES FOR SUSTAINABLE RURAL DEVELOPMENT |
Citation | 2 |
Abstract | The problem and decilining of water quality shrimp farm is important to be observed. It's make the study of monitoring and water quality status have to carried out. The aim of this study is to investigate of water quality in Cemara Sewu Shrimp Farm using Water Quality Index (WQI) method. The research was conducted at October 2018. The survey method and Purposive random sampling were applied in this research. Sampling location was divided into 6 location with 3 repeat. The data was analyzed using One Way Anova and Water Quality Index to categorized the water quality of Cemara Sewu Shrimp Farm. The result show that WQI result between range 54,46 -71,84. Station VI was the highest WQI result and the lowest WQI result was station I, respectively. Generally, water quality parameters show significantly different (p < 0,05) except temperature. According WQI status, Cemara Sewu Shrimp Farm classified into medium category. |
Publish Type | Book in series |
Publish Year | 2019 |
Page Begin | (not set) |
Page End | (not set) |
Issn | 1755-1307 |
Eissn | |
Url | https://www.webofscience.com/wos/woscc/full-record/WOS:000481624500038 |
Author | Dr NORMAN ARIE PRAYOGO, S.Pi, M.Si |
File | 6549.pdf |
---|