Publons ID | 52755296 |
Wos ID | WOS:000816114800001 |
Doi | 10.3390/agronomy12061362 |
Title | Functional Design of Pocket Fertigation under Specific Microclimate and Irrigation Rates: A Preliminary Study |
First Author | |
Last Author | |
Authors | Arif, C; Wibisono, Y; Nugroho, BDA; Saputra, SFD; Malik, A; Setiawan, BI; Mizoguchi, M; Ardiansyah, A; |
Publish Date | JUN 2022 |
Journal Name | AGRONOMY-BASEL |
Citation | 1 |
Abstract | Irrigation and fertilization technologies need to be adapted to climate change and provided as effectively and efficiently as possible. The current study proposed pocket fertigation, an innovative new idea in providing irrigation water and fertilization by using a porous material in the form of a ring/disc inserted surrounding the plant's roots as an irrigation emitter equipped with a "pocket" /bag for storing fertilizer. The objective was to evaluate the functional design of pocket fertigation in the specific micro-climate inside the screenhouse with a combination of emitter designs and irrigation rates. The technology was implemented on an experimental field at a lab-scale melon (Cucumis melo L.) cultivation from 23 August to 25 October 2021 in one planting season. The technology was tested at six treatments of a combination of three emitter designs and two irrigation rates. The emitter design consisted of an emitter with textile coating (PT), without coating (PW), and without emitter as a control (PC). Irrigation rates were supplied at one times the evaporation rate (E) and 1.2 times the evaporation rate (1.2E). The pocket fertigation was well implemented in a combination of emitter designs and irrigation rates (PT-E, PW-E, PT-1.2E, and PW-1.2E). The proposed technology increased the averages of fruit weight and water productivity by 6.20 and 7.88%, respectively, compared to the control (PC-E and PC-1.2E). Meanwhile, the optimum emitter design of pocket fertigation was without coating (PW). It increased by 13.36% of fruit weight and 14.71% of water productivity. Thus, pocket fertigation has good prospects in the future. For further planning, the proposed technology should be implemented at the field scale. |
Publish Type | Journal |
Publish Year | 2022 |
Page Begin | (not set) |
Page End | (not set) |
Issn | |
Eissn | 2073-4395 |
Url | https://www.webofscience.com/wos/woscc/full-record/WOS:000816114800001 |
Author | Dr ARDIANSYAH, S.TP, M.Si |
File | 65103.pdf |
---|