Publons ID | 52681392 |
Wos ID | WOS:000685947000068 |
Doi | 10.1088/1755-1315/623/1/012068 |
Title | Agroforestry potential in CDK IX's assisted areas of the Central Java Environment and Forestry Agency |
First Author | |
Last Author | |
Authors | Prabawani, B; Warsono, H; Dewi, RS; Hapsari, NR; |
Publish Date | 2021 |
Journal Name | 2ND INTERNATIONAL CONFERENCE ON ENVIRONMENT, SUSTAINABILITY ISSUES, AND COMMUNITY DEVELOPMENT |
Citation | 1 |
Abstract | Agroforestry is a form of sustainable farming that human needs, especially food, are met without jeopardizing future needs. Agroforestry is an urgent need, especially in highland areas in Central Java, which choose monoculture agriculture with high economic benefits but can damage the environment and endanger the ecosystem. Since 2017, the Government through the Regional Forestry Service Branch Office IX (CDK Wilayah IX), has guided farming communities in Magelang and Temanggung. However, the agroforestry output cannot be measured economically since the plant's age was only three years old. Using in-depth interviews and field observations, this study found that the CDK IX farming community has implemented agrosilvopastoral farming that there are arrangements for cropping and spacing patterns and agricultural support livestock. In addition, there is a pattern of alternate spatial rows that the planting rows were arranged. The potential for agroforestry success in this region was identified due to the support of government development through field extension workers, local leadership, and local wisdom. However, low community participation, low education and knowledge, and seeds acceptance from donors were not in the planting period. |
Publish Type | Book in series |
Publish Year | 2021 |
Page Begin | (not set) |
Page End | (not set) |
Issn | 1755-1307 |
Eissn | |
Url | https://www.webofscience.com/wos/woscc/full-record/WOS:000685947000068 |
Author | Dr RATNA STIA DEWI, S.Si, M.Sc. |
File | 61993.pdf |
---|