Publons ID | 52587621 |
Wos ID | WOS:000752610300016 |
Doi | 10.1016/j.heliyon.2021.e08364 |
Title | Underwater noise of traditional fishing boats in Cilacap waters, Indonesia |
First Author | |
Last Author | |
Authors | Amron, A; Hidayat, RR; Meinita, MDN; Trenggono, M; |
Publish Date | NOV 2021 |
Journal Name | HELIYON |
Citation | 1 |
Abstract | The characteristics of traditional fishing boats based on distance are very important to be studied as the main contributor to noise pollution in Cilacap waters. Therefore, this study aimed to determine noise intensity and frequency based on the distance for each traditional fishing boat (3, 5, and 10 Gross Tonage/GT). The results showed that these boats emitted noise with broadband frequency and peak receive levels of 137.6 dB re 1 mu Pa (3 GT fishing boat at 42.6 m). Furthermore, the noise characteristics were different for each type of ship due to differences in size, engine type, and operational speed. The receive level had the same decreased pattern based on the distance for each noise frequency but with a different intensity. Meanwhile, the noise frequency increased linearly based on the distance and was directly proportional to the pattern of change. Therefore, the higher the frequency, the faster the disappearance of the intensity with increasing distance. |
Publish Type | Journal |
Publish Year | 2021 |
Page Begin | (not set) |
Page End | (not set) |
Issn | |
Eissn | 2405-8440 |
Url | https://www.webofscience.com/wos/woscc/full-record/WOS:000752610300016 |
Author | MUKTI TRENGGONO, S.Kel, M.Si |
File | 53345.pdf |
---|