Publons ID | 36305826 |
Wos ID | WOS:000589406900001 |
Doi | 10.3390/molecules25214880 |
Title | Drying Shrinkage of Concrete Containing Calcium Stearate, (Ca(C<sub>18</sub>H<sub>35</sub>O<sub>2</sub>)<sub>2</sub>), with Ordinary Portland Cement (OPC) as a Binder: Experimental and Modelling Studies |
First Author | Maryoto, Agus; Setijadi, Rachmad; Widyaningrum, Arnie; Waluyo, Sugeng; |
Last Author | |
Authors | Maryoto, A; Setijadi, R; Widyaningrum, A; Waluyo, S; |
Publish Date | NOV 2020 |
Journal Name | MOLECULES |
Citation | 8 |
Abstract | This work investigates the effect of calcium stearate (Ca(C18H35O2)(2)) on concrete shrinkage behaviors by using experimental testing. The test specimens are cubes with each dimension given as 100 x 100 x 285 mm for shrinkage tests and cylinders with 150 mm diameter and 300 mm height for compressive strength tests. The calcium stearate with fractions of 0, 0.1, 0.2, and 0.3% from the weight of cement are used in the tests. The results showed that the shrinkage occurred in amounts of 0.079, 0.062, 0.065, and 0.060 mm for the specimens containing calcium stearate of 0, 0.1, 0.2, and 0.3%, respectively. Moreover, we also perform shrinkage modelling to explore a possibility to incorporate the calcium stearate fraction into the standard concrete shrinkage model. There are three well-known shrinkage models used here, i.e., the Sakata, the Japan Standard and the Bazant-Baweja models, where only the latter one is capable to capture our experimental results very well for different fractions of calcium stearate. |
Publish Type | Journal |
Publish Year | 2020 |
Page Begin | (not set) |
Page End | (not set) |
Issn | |
Eissn | 1420-3049 |
Url | https://www.webofscience.com/wos/woscc/full-record/WOS:000589406900001 |
Author | Dr.-Ing SUGENG WALUYO, S.T, M.Sc. |
File | 4251.pdf |
---|