Publons ID | 52594874 |
Wos ID | WOS:000629418900004 |
Doi | 10.1088/1755-1315/550/1/012004 |
Title | Study of Mangrove Forest Change towards the Diversity and Carbon Stock of Mangroves in Segara Anakan, Cilacap |
First Author | |
Last Author | |
Authors | Nurmalahayati; Ardli, ER; Widyastuti, A; Yani, E; Piranti, AS; |
Publish Date | 2020 |
Journal Name | INTERNATIONAL CONFERENCE OF MANGROVES AND ITS RELATED ECOSYSTEMS 2019 |
Citation | 1 |
Abstract | Segara Anakan Cilacap, being the largest mangrove area in Java Island, is one example of a degraded area which is mostly caused by land conversion to farming lands, ponds, housing, and industrial properties affecting the mangrove community in various ways. The objective of this research is to know the diversity and carbon stock of mangroves in different types of environmental change in Segara Anakan, Cilacap, as well as to know the correlation between environmental factors in various types of environmental change with diversity and carbon stock of mangroves in Segara Anakan, Cilacap. This research was conducted using clustered sampling from 8 stations located at the ex rice field, ex shrimp pond, illegal cutting area, and forest. The highest diversity and carbon stock value belong to stations with forest habitats with a total of 34 tons/ha of carbon stock and the highest diversity of saplings in station F1 (1.80). Correlation values between diversity and environmental factors ranged from 0.172-0.449, whereas results between carbon stock and environmental factors range from 0.065-0.724. |
Publish Type | Book in series |
Publish Year | 2020 |
Page Begin | (not set) |
Page End | (not set) |
Issn | 1755-1307 |
Eissn | |
Url | https://www.webofscience.com/wos/woscc/full-record/WOS:000629418900004 |
Author | Dr.rer.nat. ERWIN RIYANTO ARDLI, M.Sc. |
File | 41172.pdf |
---|