Publons ID | 52594886 |
Wos ID | WOS:000656158000038 |
Doi | 10.1088/1755-1315/593/1/012038 |
Title | Water Quality Status of Segara Anakan Cilacap Indonesia for Biota Life |
First Author | |
Last Author | |
Authors | Piranti, AS; Rahayu, DRUS; Ardli, ER; Setyaningrum, N; Widyartini, DS; Insan, I; |
Publish Date | 2020 |
Journal Name | SOUTH-EAST ASIAN+ CONFERENCE ON BIODIVERSITY AND BIOTECHNOLOGY 2018 |
Citation | |
Abstract | The Segara Anakan is a fertile estuarine of Indonesian water having strategic values for various uses. Increased human activities have increased the potential risk of deteriorating environmental quality and subsequently caused a decline in organism biodiversity. The purposes of this study were to assess the quality of Segara Anakan by evaluating the pollution status biologically, whether it fulfilled the requirement for organism life or not. The research method used was a four-month survey in the eastern part of the Segara Anakan area. Sampling was done purposively in 7 sites. The parameters observed were water quality according to seawater quality standards for marine biota. The status of water quality was determined using the Coefficient of Saprobic. The results showed that ten parameters did not meet water quality standards, that were TSS, Dissolved Oxygen, Phosphate, Orthophosphate, Nitrate, PCBs, TBT, and Cr, As, Cd, and Pb. The status of water quality in all locations showed that it was lightly polluted with the status of mesosaprobic beta. It was recommended that human activities that potentially pollute the environment, such as waste disposal, be restricted to avoid the water quality from becoming worse. |
Publish Type | Book in series |
Publish Year | 2020 |
Page Begin | (not set) |
Page End | (not set) |
Issn | 1755-1307 |
Eissn | |
Url | https://www.webofscience.com/wos/woscc/full-record/WOS:000656158000038 |
Author | Dr.rer.nat. ERWIN RIYANTO ARDLI, M.Sc. |
File | 41170.pdf |
---|