Publons ID | 47541111 |
Wos ID | WOS:000645428600027 |
Doi | 10.1021/acsomega.1c00389 |
Title | Theoretical Study of an almost Barrier-Free Water Dissociation on a Platinum (111) Surface Alloyed with Ruthenium and Molybdenum |
First Author | |
Last Author | |
Authors | Cahyanto, WT; Zulaehah, S; Widanarto, W; Abdullatif, F; Effendi, M; Kasai, H; |
Publish Date | APR 27 2021 |
Journal Name | ACS OMEGA |
Citation | 2 |
Abstract | A theoretical study based on density functional theory for H2O dissociation on the metal surface of Pt(111) alloyed simultaneously with Ru and Mo was performed. The determination of the minimum energy path using the climbing image nudged elastic band (CI-NEB) method shows that the dissociation reaction of H2O with this catalyst requires almost no energy cost. This dissociation reaction is not only kinetically favored but also almost thermodynamically neutral and somewhat exothermic. The electronic structure analysis showed that much more charge was released in Mo and was used to bind the adsorbed hydroxyl (OHad). Further analyses of the density of states (DOS) showed that the large number of orbitals that overlap when OH binds to Mo are responsible for the stabilization of the OH-surface bond. The stability of the OHad fragment on the surface is believed to be a descriptor for the dissociation of H2O with an almost spontaneous process. |
Publish Type | Journal |
Publish Year | 2021 |
Page Begin | 10770 |
Page End | 10775 |
Issn | 2470-1343 |
Eissn | |
Url | https://www.webofscience.com/wos/woscc/full-record/WOS:000645428600027 |
Author | WAHYU TRI CAHYANTO, S.Si, M.Si, Ph.D |
File | 37493.pdf |
---|