Publons ID | 26798704 |
Wos ID | WOS:000472799700020 |
Doi | 10.1063/1.5097489 |
Title | Road Safety Audit at Black Spot Area: Case study in Tlahab Lor, Karangreja, Purbalingga |
First Author | Sugiyanto, Gito; Fadli, Ari; Suciningtyas, Rizki; |
Last Author | Santi, Mina Yumei |
Authors | Sugiyanto, G; Fadli, A; Suciningtyas, R; Indriyati, EW; Santi, MY; |
Publish Date | 2019 |
Journal Name | 1ST INTERNATIONAL CONFERENCE ON MATERIAL SCIENCE AND ENGINEERING FOR SUSTAINABLE RURAL DEVELOPMENT |
Citation | |
Abstract | Traffic accidents are still one of the serious problems faced by the Indonesian Government. In 2014 recorded 95,906 cases of accidents with 28,297 people died. One effort to reduce the number of traffic accidents is identification black spot locations. One of the causes traffic accident is road infrastructure deficiency, so it is needed the road safety audit. The aim of this research is to analysis the road safety audit at black spot area in Purbalingga District. The study location is in Bayeman, Tlahab Lor, Karangreja, Purbalingga, Central Java. Database of traffic accidents from Purbalingga Police Traffic Unit in 2016 and 2017. There are three parameters analyzed i.e.: road geometric, road pavement condition, and harmonization of road equipment facilities. The result shows that from road geometric parameter there are two aspects i.e.: preceding sight distance and shoulder width. The recommendation is improving shoulder to 2 m wide and improves shoulder construction. Road pavement condition and lane/shoulder drop off must be repaired. Recommendation in harmonization of road equipment facilities aspect that involve installs the maximum speed limit sign of 30 km/h and 40 km/h and warning sign. |
Publish Type | Book in series |
Publish Year | 2019 |
Page Begin | (not set) |
Page End | (not set) |
Issn | 0094-243X |
Eissn | |
Url | https://www.webofscience.com/wos/woscc/full-record/WOS:000472799700020 |
Author | Prof. Dr. Ir. GITO SUGIYANTO, S.T, M.T., IPM.,ASEAN Eng |
File | 3191.pdf |
---|