Publons ID | 41079407 |
Wos ID | WOS:000664284300040 |
Doi | 10.1051/e3sconf/202123202001 |
Title | The Impact of Trade War toward Against Indonesian Agriculture Export Products Product |
First Author | |
Last Author | |
Authors | Sukmaya, SG; Saptana, S; |
Publish Date | 2021 |
Journal Name | INTERNATIONAL CONFERENCE ON AGRIBUSINESS AND RURAL DEVELOPMENT (ICONARD 2020) |
Citation | |
Abstract | In recent history, the ongoing trade war between the United States and China is unparalleled. This research looks at the impact of trade wars on Indonesian agricultural products' competitiveness and export performance. The methods used for this study are NRCA, EPD and CMSA. We find that conditions of the trade war between China and the US affect the competitiveness and competitiveness of Indonesian agricultural products in the destination countries. The impact of the trade war conditions on the competitiveness of Indonesian agricultural products compared to China and their export to the United States. Indonesia's agricultural exports during the trade war to China's and US destination countries are: HS 01, HS 04, HS 08, HS 12 and HS 18. Indonesian agricultural exports to China and the US are influenced primarily by the increase in global demand and the composition of competitiveness. |
Publish Type | Book in series |
Publish Year | 2021 |
Page Begin | (not set) |
Page End | (not set) |
Issn | 2267-1242 |
Eissn | |
Url | https://www.webofscience.com/wos/woscc/full-record/WOS:000664284300040 |
Author | SYAHRUL GANDA SUKMAYA, S.E, M.Si |
File | 31632.pdf |
---|