Publons ID | (not set) |
Wos ID | WOS:000598554800029 |
Doi | 10.1063/1.5141642 |
Title | 4f Imaging System Method to Determine Optical properties of Thin Film Magnetic Material |
First Author | |
Last Author | |
Authors | Franata, N; Sari, FP; Hakim, L; Sudarmaji, A; Handoyo; Handoko, D; |
Publish Date | 2019 |
Journal Name | INTERNATIONAL CONFERENCE ON SCIENCE AND APPLIED SCIENCE (ICSAS) 2019 |
Citation | 1 |
Abstract | In recent years, X-ray has been attracting enormous attention as a tool to determine the magnetic properties of thin film material. We have constructed a simple method base on 4F imaging system to determine analytically optical properties of thin film material. Very small narrow slit is applied to yield diffraction and interference pattern in the X-ray scale. It was found that the sequential changes of Fraunhofer diffraction pattern due to slit width variation. Sensitivity of the method was validated by measuring the power distribution of the temporal observed patterns. The object shape was also varied for comprehensive discussion. |
Publish Type | Book in series |
Publish Year | 2019 |
Page Begin | (not set) |
Page End | (not set) |
Issn | 0094-243X |
Eissn | |
Url | https://www.webofscience.com/wos/woscc/full-record/WOS:000598554800029 |
Author | ARIEF SUDARMAJI |
File | 24300.pdf |
---|