Publons ID | 39287547 |
Wos ID | WOS:000467854000002 |
Doi | 10.1088/1755-1315/196/1/012002 |
Title | Surface runoff and soil erosion in oil palm plantation of management unit of rejosari, PT Perkebunan Nusantara VII, Lampung |
First Author | |
Last Author | |
Authors | Murtilaksono, K; Ariyanti, M; Asbur, Y; Siregar, HH; Sutarta, ES; Yahya, S; Sudrajat; Suwarto; Suroso; Yusuf, MA; |
Publish Date | 2018 |
Journal Name | SUSTAINABLE AGRICULTURE TRANSFORMATION FOR THE NATIONS WELFARE OF INDONESIA AND MALAYSIA |
Citation | |
Abstract | Soil and water conservation measures particularly water harvesting is very important in dry area of oil palm plantation. This research aims to study effectiveness of bund terrace and cover crop of Nephrolepis biserrataon surface runoff and soil erosion in oil palm plantation of Management Unit of Rejosari, PT Perkebunan Nusantara VII, Lampung. Soil erosion plotsof 300 sqm with multislot diviser were errected within blocks in Afdeling I and III of Management Unit of Rejosari, PT Perkebunan Nusantara VII, Lampung. The treatments were no bund terrace and N. biserrata (G0T0), with bund terrace but no N. biserrata (G1T0), no bund terrace but with N. biserrata (G0T1), andwith bund terrace and N. biserrata (G1T1). Split block design in randomized blockof research design was applied. The application of bund terrace and cover crop of N. biserratasignificantlydecreased surface runoff and soil erosion in harvested oil palm plantation. Cover crop of N. biserratais more effective decreasing surface runoff and soil erosion than application of bund terrace. |
Publish Type | Book in series |
Publish Year | 2018 |
Page Begin | (not set) |
Page End | (not set) |
Issn | 1755-1307 |
Eissn | |
Url | https://www.webofscience.com/wos/woscc/full-record/WOS:000467854000002 |
Author | Dr Ir SUWARTO, M.S |
File | 24032.pdf |
---|