Publons ID | 1678468 |
Wos ID | WOS:000385627900029 |
Doi | 10.1371/journal.pntd.0004964 |
Title | The Importance of Socio-Economic Versus Environmental Risk Factors for Reported Dengue Cases in Java, Indonesia |
First Author | Wijayanti, Siwi P. M.; Porphyre, Thibaud; Chase-Topping, Margo; |
Last Author | Kohl, Alain |
Authors | Wijayanti, SPM; Porphyre, T; Chase-Topping, M; Rainey, SM; McFarlane, M; Schnettler, E; Biek, R; Kohl, A; |
Publish Date | SEP 2016 |
Journal Name | PLOS NEGLECTED TROPICAL DISEASES |
Citation | 22 |
Abstract | a:6:{i:0;s:10:"Background";i:1;s:385:"Dengue is a major mosquito-borne viral disease and an important public health problem. Identifying which factors are important determinants in the risk of dengue infection is critical in supporting and guiding preventive measures. In South-East Asia, half of all reported fatal infections are recorded in Indonesia, yet little is known about the epidemiology of dengue in this country.";i:2;s:30:"Methodology/Principal findings";i:3;s:576:"Hospital-reported dengue cases in Banyumas regency, Central Java were examined to build Bayesian spatial and spatio-temporal models assessing the influence of climatic, demographic and socio-economic factors on the risk of dengue infection. A socio-economic factor linking employment type and economic status was the most influential on the risk of dengue infection in the Regency. Other factors such as access to healthcare facilities and night-time temperature were also found to be associated with higher risk of reported dengue infection but had limited explanatory power.";i:4;s:24:"Conclusions/Significance";i:5;s:552:"Our data suggest that dengue infections are triggered by indoor transmission events linked to socio-economic factors (employment type, economic status). Preventive measures in this area should therefore target also specific environments such as schools and work areas to attempt and reduce dengue burden in this community. Although our analysis did not account for factors such as variations in immunity which need further investigation, this study can advise preventive measures in areas with similar patterns of reported dengue cases and environment.";} |
Publish Type | Journal |
Publish Year | 2016 |
Page Begin | (not set) |
Page End | (not set) |
Issn | 1935-2735 |
Eissn | |
Url | https://www.webofscience.com/wos/woscc/full-record/WOS:000385627900029 |
Author | SIWI PRAMATAMA MARS WIJAYANTI, M.Kes, Ph.D |
File | 20176.pdf |
---|