Publons ID | 40012976 |
Wos ID | WOS:000475843900016 |
Doi | |
Title | The Influence of Brand's Origin on Relationship Marketing Effectiveness |
First Author | Prasetyanto, Wahyu Eko; Suliyanto; Setyawati, Murni; |
Last Author | |
Authors | Prasetyanto, WE; Suliyanto; Setyawati, M; |
Publish Date | AUG 2019 |
Journal Name | QUALITY-ACCESS TO SUCCESS |
Citation | |
Abstract | Relationship retention is a key feature in relationship marketing theory. Meanwhile, the origin of the brand is one important element in transactional marketing theory. This study attempts to examine the variable capabilities of transactional marketing theory to give effect to the social exchange in relationship marketing. The origin of brands and relational marketing activities (communication and competence) are hypothesized to have an effect on consumer confidence, which in turn affects the marketing effectiveness of relationships. The sample is 200 students at a state university in Indonesia. The product categories studied are smartphones. The results of the analysis indicate that the origin of the brand has no significant effect on the marketing effectiveness of relationships and beliefs, while traditional variables of relationship marketing such as sales and communication skills have a significant effect on process and outcome variables. Previous research has also found that relationship marketing has no significant effect when the model is built on the basis of transactional marketing. Therefore, the results of this study complement each other with the results of previous research and asserted that marketing activities in the current era of global competition both require transactional marketing and relational marketing. |
Publish Type | Journal |
Publish Year | 2019 |
Page Begin | 97 |
Page End | 103 |
Issn | 1582-2559 |
Eissn | |
Url | https://www.webofscience.com/wos/woscc/full-record/WOS:000475843900016 |
Author | Dr SULIYANTO, S.E., M.M. |
File | 19815.pdf |
---|