Publons ID | 37933853 |
Wos ID | WOS:000433936600001 |
Doi | 10.22146/ijc.24162 |
Title | Water Molecular Adsorption on the Low-Index Pt Surface: A Density Functional Study |
First Author | Cahyanto, Wahyu Tri; Haryadi, Aris; Sunardi; |
Last Author | Elina, Yulin |
Authors | Cahyanto, WT; Haryadi, A; Sunardi; Basit, A; Elina, Y; |
Publish Date | MAY 2018 |
Journal Name | INDONESIAN JOURNAL OF CHEMISTRY |
Citation | 2 |
Abstract | We report the different way to explain the nature of water molecule (H2O) adsorption on the platinum (Pt) surfaces with low Miller index, i.e., (100), (110) and (111). Here, we perform periodic density functional theory (DFT) calculations to analyze the correlation between water-surface bonding strength and the observed charge transfer occurring in the systems. The results show that Pt-H2O interaction strength at the most stable adsorption sites, i.e., the atop site for each surfaces, follows the order of H2O/Pt(110) > H2O/Pt(100) > H2O/Pt(111). This order has the same pattern with the order of observed charge transfer contributed to the bonding formation. The differences in adsorption geometrical structures in these three surfaces are suggested to responsible for the order of bond strength since Coulomb interaction plays dominant roles in our electrostatic model. Furthermore, H2O-Pt interaction mechanism, which occurs through water 3a(1) orbital releasing electron density (charge) followed by Pt-O bonding formation, is clarified. |
Publish Type | Journal |
Publish Year | 2018 |
Page Begin | 195 |
Page End | 202 |
Issn | 1411-9420 |
Eissn | |
Url | https://www.webofscience.com/wos/woscc/full-record/WOS:000433936600001 |
Author | WAHYU TRI CAHYANTO, S.Si, M.Si, Ph.D |
File | 19482.pdf |
---|