Publons ID | 37933840 |
Wos ID | WOS:000534524400010 |
Doi | 10.1016/j.coco.2020.02.008 |
Title | Neodymium ions activated barium ferrite composites for microwave X-band absorber applications: Synthesis and characterizations |
First Author | Widanarto, Wahyu; Ekaputra, Ananda Iqbal; Effendi, Mukhtar; |
Last Author | Alaydrus, Mudrik |
Authors | Widanarto, W; Ekaputra, AI; Effendi, M; Cahyanto, WT; Ghoshal, SK; Kurniawan, C; Handoko, E; Alaydrus, M; |
Publish Date | JUN 2020 |
Journal Name | COMPOSITES COMMUNICATIONS |
Citation | 10 |
Abstract | Some composites of barium ferrites activated with the neodymium ions (Nd3+) of composition (20)BaO:(80-x)gamma-Fe2O3:(x)Nd2O3(x = 0, 1 and 2 mol%) were synthesized using the modified mechanical alloying for the first time. The influence of varying Nd3+ concentrations on the morphologies, microstructures, and magnetic characteristics of these composites were evaluated. In addition, the microwave (MW) reflection loss, complex relative permittivity, and permeability of the studied composites in the frequency range of 8.2-12.4 GHz were analysed using the Nicholson-Ross-Weir (NRW) method. The inclusion of Nd3+ in the proposed composites was discerned to influence the permittivity, permeability and reflection loss significantly in the MW X-band region. |
Publish Type | Journal |
Publish Year | 2020 |
Page Begin | 51 |
Page End | 55 |
Issn | 2452-2139 |
Eissn | |
Url | https://www.webofscience.com/wos/woscc/full-record/WOS:000534524400010 |
Author | WAHYU TRI CAHYANTO, S.Si, M.Si, Ph.D |
File | 19480.pdf |
---|