Publons ID | 32441352 |
Wos ID | WOS:000484856000022 |
Doi | 10.1371/journal.pone.0218519 |
Title | The evolution of income-related inequalities in healthcare utilisation in Indonesia, 1993-2014 |
First Author | Mulyanto, Joko; Kringos, Dionne S.; Kunst, Anton E.; |
Last Author | |
Authors | Mulyanto, J; Kringos, DS; Kunst, AE; |
Publish Date | JUN 25 2019 |
Journal Name | PLOS ONE |
Citation | 6 |
Abstract | a:8:{i:0;s:9:"Objective";i:1;s:361:"While the major policy changes in the Indonesian healthcare system over the last 25 years have been well documented, less is known about the accompanying changes in inequalities in healthcare utilisation during this period. Our study aimed to describe the trends in income-related inequalities in healthcare utilisation in Indonesia during the period 1993-2014.";i:2;s:7:"Methods";i:3;s:446:"A repeated cross-sectional study was conducted using data from the Indonesian Family Life Surveys from 1993, 2000, 2007, and 2014. We measured outpatient and inpatient healthcare utilisation in public and private provider as well as the overall utilisation. Standardised prevalence rate and relative index of inequality (RII) were used to measure the extent of inequalities in healthcare utilisation by income level (income-related inequalities).";i:4;s:7:"Results";i:5;s:479:"Relatively large income-related inequalities were observed in the utilisation of private outpatient care and public and private inpatient care in 1993. Income-related inequalities in public and private outpatient care utilisation decreased between 1993 and 2007 but increased in 2014. Income-related inequalities in public and private inpatient care utilisation continued to decrease between 1993 and 2014. The largest decrease was observed in private inpatient care utilisation.";i:6;s:10:"Conclusion";i:7;s:436:"Income-related inequalities in all types of healthcare utilisation decreased until 2007. This trend continued until 2014 only for public and private inpatient care utilisation. This phenomenon may be explained by the changes to the healthcare system (e.g. expansion of the government health insurance programme and health sector decentralisation), which coincided with the changes in inequalities in healthcare utilisation in Indonesia.";} |
Publish Type | Journal |
Publish Year | 2019 |
Page Begin | (not set) |
Page End | (not set) |
Issn | 1932-6203 |
Eissn | |
Url | https://www.webofscience.com/wos/woscc/full-record/WOS:000484856000022 |
Author | dr. JOKO MULYANTO, S.Ked, M.Sc., PhD |
File | 17228.pdf |
---|