Publons ID | (not set) |
Wos ID | WOS:000405771500004 |
Doi | 10.1063/1.4976868 |
Title | Application of Woven Tires Waste as Soft Clay Subgrade Reinforcement for Preventing Highway Structural Failure |
First Author | |
Last Author | |
Authors | Apriyono, A; Sumiyanto; Gusmawan, DD; |
Publish Date | 2017 |
Journal Name | ENGINEERING INTERNATIONAL CONFERENCE (EIC) 2016 |
Citation | 2 |
Abstract | This study presents the application of woven waste tires as soft clay subgrade reinforcement for preventing highway structural failure, reducing construction cost and minimizing environmental hazards associated with the increasingly large amount of waste tires in Indonesia. To his end, we performed experiments using five stripe distance variations of woven tires - i.e. 2, 2.5, 3, 3.5 and 4 cm. Five soft clay samples were made and each was reinforced using each of these woven tires. The California Bearing Ratio (CBR) test was conducted on each softclay sample and the CBR value was determined from the stress on the displacement of 0.10 and 0.20 inch. The correlation between CBR value and strip distance was used to infer the optimum woven tires strip distance, indicated by the largest CBR value. The result suggests that the strip distance of 3 cm is optimum with corresponding CBR value of similar to 20%, which is 115% increase compared to softclay without reinforcement. |
Publish Type | Book in series |
Publish Year | 2017 |
Page Begin | (not set) |
Page End | (not set) |
Issn | 0094-243X |
Eissn | |
Url | https://www.webofscience.com/wos/woscc/full-record/WOS:000405771500004 |
Author | Dr.Eng ARWAN APRIYONO, S.T, M.Eng |
File | 171909.pdf |
---|