Publons ID | (not set) |
Wos ID | WOS:000472799700013 |
Doi | 10.1063/1.5097482 |
Title | Measuring Usability Scale and Factors that Influence the Implementation of Internship Information System in Engineering Faculty of Jenderal Soedirman University |
First Author | |
Last Author | |
Authors | Rahayu, SP; Wijayanto, B; Iskandar, D; |
Publish Date | 2019 |
Journal Name | 1ST INTERNATIONAL CONFERENCE ON MATERIAL SCIENCE AND ENGINEERING FOR SUSTAINABLE RURAL DEVELOPMENT |
Citation | |
Abstract | Kerja Praktik or Internship is a mandatory course which is part of the final study courses in Jenderal Soedirman University. The successful final study courses will make students finished their undergraduate program in time. Thus, it is important to build an established system that support students and all the stakeholders and to make sure that they have a good process during the course. The Internship Information System or SIKAP in Engineering Faculty of Jenderal Soedirman University is built to support this objective. By using an online and integrated system, including the data integration for the internship monitoring process, every step on the internship course could be managed easier. In detail, this system automates the process and creates collaboration among students more easily. For the Final Study Commission, Internship Supervisor and The Academic Department this system manages the internship process from start to finish such are: issuing the permit letter, proposal submission, setting supervisor, making work order, managing the seminar paperwork, submitting grade until report distribution. This research aims to measure usability scale from SIKAP and to find what factors that influence the difficulty of its user from February 2018 when it was first implemented. The data is surveyed and collected using a modified System Usability Scale/SUS form Brooke. The result form 121 respondent shows factors that appears to be the cause of high level user complaints but overall usability score of SIKAP is 64,5, considered between OK and Good usability level. |
Publish Type | Book in series |
Publish Year | 2019 |
Page Begin | (not set) |
Page End | (not set) |
Issn | 0094-243X |
Eissn | |
Url | https://www.webofscience.com/wos/woscc/full-record/WOS:000472799700013 |
Author | Ir DADANG ISKANDAR, S.T, M.Eng |
File | 168884.pdf |
---|