Publons ID | (not set) |
Wos ID | WOS:000745280800001 |
Doi | |
Title | MMAS-8 SCORE ASSESSMENT OF THERAPY ADHERENCE TO GLYCEMIC CONTROL OF PATIENTS WITH TYPE 2 DIABETES MELLITUS, TANJUNG PURWOKERTO, JAVA, INDONESIA (OCTOBER 2018) |
First Author | |
Last Author | |
Authors | Gumilas, NSA; Harini, IM; Samodro, P; Ernawati, DA; |
Publish Date | JUN 2021 |
Journal Name | SOUTHEAST ASIAN JOURNAL OF TROPICAL MEDICINE AND PUBLIC HEALTH |
Citation | 1 |
Abstract | Diabetes mellitus (DM) type 2, a metabolic disease caused by insulin resistance, remains a global health problem. Glycated hemoglobin (HbA1c) level is used to evaluate diabetes therapy, and a variety of factors influence HbA1c level, one of which is therapy adherence. A cross-sectional study of type 2 diabetes mellitus (DM2) patients (n = 92) at the Primary Health Facility, Tanjung Purwokerto, Indonesia was conducted to evaluate HbA1c levels and therapy adherence using an Indonesian language 8-item Morisky Medication Adherence Scale (MMAS-8) questionnaire. No single socio-demographic characteristic, (certain) co-morbidity or vitamins/iron supplementation was significantly associated with either of the two parameters. Correlations were observed between treatment adherence and age (r = 0.221, p-value = 0.034), and between therapy adherence and HbA1c levels (r =-0.221, p-value = 0.035). Construction of a receiver operating characteristic curve demonstrated that MMAS-8 score was not a reliable predictor of therapy adherence (area under curve = 0.58, 95% confidence interval (CI): 0.46-0.70), using HbA1c level <7% as the reference standard. In conclusion, reliance on MMAS system as the sole predictor of therapy adherence in DM2 patients should be considered with caution. |
Publish Type | Journal |
Publish Year | 2021 |
Page Begin | 359 |
Page End | 370 |
Issn | 0125-1562 |
Eissn | |
Url | https://www.webofscience.com/wos/woscc/full-record/WOS:000745280800001 |
Author | Dr dr NUR SIGNA AINI GUMILAS, S.Ked, M.Biotek. |
File | 165888.pdf |
---|