Publons ID | 31994672 |
Wos ID | WOS:000471058400126 |
Doi | 10.1088/1757-899X/509/1/012126 |
Title | The character istics (compositions, morphological, and structure) of nanocomposites polyaniline (PANI)/ZnO |
First Author | Andreas, Roy; Lesbani, Aides; Yusuf, Faqihudin Akhmad; |
Last Author | |
Authors | Andreas, R; Lesbani, A; Yusuf, FA; |
Publish Date | 2019 |
Journal Name | 13TH JOINT CONFERENCE ON CHEMISTRY (13TH JCC) |
Citation | 2 |
Abstract | In recent years, development of inorganic-organic hybrid materials has been receiving significant attention due to wide range of potential applications and high absorption in visible spectrum. Polyaniline ( PANI) and nanocomposite PANI/ZnO were prepared by interfacial polymerization method of two-phase organic/water. The characteristics ( composition, morphology and structure) of the nanocomposites characterized by Fourier transform infrared spectroscopy ( FTIR), scanning electron microscopy-Energy dispersive X-ray ( SEM-EDX) and UV-Vis diffuse reflectance spectroscopy ( UV-Vis DRS). The characteristic FT-IR peaks of PANI and nanocomposite ( PANI)/ZnO due to formation H-Bonding. UV-Vis characterization showed the presence of electron transitions in PANI compound. The characterization by DRS showed the compound PANI, PANI/ZnO 5% and 10% have an energy value of similar to 2.0 eV band gap. SEM analysis with image-J software showed a decreasing of the particle size due to the increasing content of ZnO. |
Publish Type | Book in series |
Publish Year | 2019 |
Page Begin | (not set) |
Page End | (not set) |
Issn | 1757-8981 |
Eissn | |
Url | https://www.webofscience.com/wos/woscc/full-record/WOS:000471058400126 |
Author | ROY ANDREAS, S.Si, M.Si, Ph.D |
File | 14208.pdf |
---|