Publons ID | 18839764 |
Wos ID | WOS:000468343400013 |
Doi | 10.1063/1.5082418 |
Title | Layered Double Hydroxides Mg/Fe Intercalated H-3[alpha-PW12O40]center dot nH(2)O as Adsorbent of Cadmium(II) |
First Author | |
Last Author | |
Authors | Lesbani, A; Maretha, DR; Taher, T; Miksusanti; Mohadi, R; Andreas, R; |
Publish Date | 2018 |
Journal Name | AIP Conference Proceedings |
Citation | 3 |
Abstract | Intercalation of Mg/Fe layered double hydroxides with H-3[alpha-PW12O40]center dot nH(2)O was successfully conducted. Characterization was carried out using FTIR and XRD analyses. Material was used as adsorbent of cadmium (II) in aqueous medium. Adsorption was studied through pH system, adsorption time, concentration of cadmium(II), and temperature. XRD analysis showed that Interlayer distance of Mg/Fe layered double hydroxides was increased after intercalation with H-3[alpha-PW12O40]center dot nH(2)O from 4.39 angstrom to 4.75 angstrom. Unique vibration of Mg/Fe before and after intercalation was found at wavenumber 1381 and 1635 cm(-1). Analysis of PZC showed that pH PZC of Mg/Fe layered double hydroxides and intercalated material was 9 and 8. Adsorption of cadmium(II) using Mg/Fe layered double hydroxides and intercalated material showed that intercalated material has better adsorption properties than Mg/Fe layered double hydroxides. |
Publish Type | Book in series |
Publish Year | 2018 |
Page Begin | (not set) |
Page End | (not set) |
Issn | 0094-243X |
Eissn | |
Url | https://www.webofscience.com/wos/woscc/full-record/WOS:000468343400013 |
Author | ROY ANDREAS, S.Si, M.Si, Ph.D |
File | 14203.pdf |
---|