Publons ID | (not set) |
Wos ID | WOS:000891609300004 |
Doi | 10.23925/2179-3565.2022v13i3p39-47 |
Title | SUSTAINABILITY REPORTING AND FIRM VALUE: AN EVIDENCE OF GROWTH COMPANIES IN INDONESIA |
First Author | |
Last Author | |
Authors | Putri, NK; Masrurin, K; |
Publish Date | SEP-OCT 2022 |
Journal Name | RISUS-JOURNAL ON INNOVATION AND SUSTAINABILITY |
Citation | |
Abstract | Environment has become an important issue in the business world these days. Companies are increasingly paying more attention to company management without neglecting environmental sustainability. This study aims to examine the effect of sustainability reports for on stock performance, with growth category companies as the moderating variable. The sample consist of 18 growth-category companies that were included in the evaluation during 2020 in Indonesian Stock Exchange. The sustainability report is an indicator for environmental performance taken from compliance with Global Reporting Initiative (GRI) Standards, while stock performance is measured using the share price at the reporting date. Tests are carried out using Moderated Regression Analysis. The results showed that a growth category company that had a good environmental performance also had a good stock performance. And when compared with the performance of companies that are included in the non-growing category, there is a difference, although not statistically significant. This implies the importance of companies and investors to pay attention to environmental performance reporting and processes in accordance with environmental performance reporting standards. |
Publish Type | Journal |
Publish Year | 2022 |
Page Begin | 39 |
Page End | 47 |
Issn | 2179-3565 |
Eissn | |
Url | https://www.webofscience.com/wos/woscc/full-record/WOS:000891609300004 |
Author | Dr. NEGINA KENCONO PUTRI, S.E., M.Si., Ak., CA. |
File | 133876.pdf |
---|