| Publons ID | (not set) |
| Wos ID | WOS:000275415400073 |
| Doi | 10.1007/s10909-009-0125-3 |
| Title | A Near-Infrared Spectroscopy in Magnetic Fields Above 100 T |
| First Author | |
| Last Author | |
| Authors | Yokoi, H; Effendi, M; Kojima, E; Takeyama, S; |
| Publish Date | APR 2010 |
| Journal Name | JOURNAL OF LOW TEMPERATURE PHYSICS |
| Citation | 3 |
| Abstract | Development of the first measurement system for near-infrared absorption spectra between 0.9 and 1.7 mu m under ultra-high magnetic fields is reported. Spectral signals were integrated for 1 mu s with an InGaAs photodiode array around the top of a very short pulsed megagauss field. The magnetic fields were generated using a single-turn coil system. The measurement system was demonstrated in the study of exciton states in single-walled carbon nanotubes up to megagauss fields. A nearly noiseless absorption spectrum with well-resolved absorption peaks was obtained at 105.9 T in the Voigt configuration where the magnetic field was applied parallel to the alignment of the nanotubes. |
| Publish Type | Journal |
| Publish Year | 2010 |
| Page Begin | 311 |
| Page End | 314 |
| Issn | 0022-2291 |
| Eissn | |
| Url | https://www.webofscience.com/wos/woscc/full-record/WOS:000275415400073 |
| Author | Dr.Eng MUKHTAR EFFENDI, S.Si, M.Eng |
| File | 132479.pdf |
|---|