Publons ID | 20572086 |
Wos ID | WOS:000382127500048 |
Doi | 10.1088/1757-899X/105/1/012048 |
Title | Blood Pressure Mobile Monitoring for Pregnant Woman Based Android System |
First Author | Supriyanti, Retno; Erfayanto, Uji; Ramadani, Yogi; |
Last Author | Widodo, Haris B. |
Authors | Supriyanti, R; Erfayanto, U; Ramadani, Y; Murdyantoro, E; Widodo, HB; |
Publish Date | 2016 |
Journal Name | INTERNATIONAL CONFERENCE ON ENGINEERING AND TECHNOLOGY FOR SUSTAINABLE DEVELOPMENT (ICET4SD) 2015 |
Citation | 1 |
Abstract | Currently, at least 18,000 women die every year in Indonesia due to pregnancy or childbirth. It means that every half hour a woman dies due to pregnancy or childbirth. As a result, every year 36,000 children became orphans. The high maternal mortality rate was put Indonesia on top in ASEAN. The main causes of maternal mortality are high-risk pregnancy. Mothers who have diseases like high blood pressure, pre-eclampsia, diabetes, hyperthyroidism, and already over 40 years old and infectious diseases such as rubella, hepatitis and HIV can be factors that lead to high-risk pregnancy. This paper will discuss the development of a blood pressure monitoring device that is suitable for pregnant women. It is based on convenience for pregnant women to get the equipment that is flexible with her presence. Results indicate that the equipment is in use daily support for pregnant women therefore, one of the causes of maternal mortality can be detected earlier. |
Publish Type | Book in series |
Publish Year | 2016 |
Page Begin | (not set) |
Page End | (not set) |
Issn | 1757-8981 |
Eissn | |
Url | https://www.webofscience.com/wos/woscc/full-record/WOS:000382127500048 |
Author | EKO MURDYANTORO AM, S.T, M.T |
File | 12927.pdf |
---|