Publons ID | 36406869 |
Wos ID | WOS:000423792100093 |
Doi | |
Title | Growth and Yield of Upland Rice under Rice - Grass Intercropped In Rainfed Area |
First Author | Ahadiyat, Yugi R.; Harjoso, Tri; Ismangil; |
Last Author | |
Authors | Ahadiyat, YR; Harjoso, T; Ismangil; |
Publish Date | NOV-DEC 2017 |
Journal Name | RESEARCH JOURNAL OF PHARMACEUTICAL BIOLOGICAL AND CHEMICAL SCIENCES |
Citation | |
Abstract | Objective of this study was to know growth and yield of upland rice varieties with characters of drought tolerance and high yield under intercrops with grass in rainfed area. The study was carried out in rainfed area of Banjaranyar village, Banyumas District, Central Java, Indonesia during April-August 2012. Main plot of grass viz. no grass, elephant grass and lemon grass with subplot of variety viz. Situ Patenggang, Kalimutu, Danau Gaung, Jatiluhur and Cisokan were tested in split plot design with three replications. Under very low soil water content of less than 12 percent showed the vary results in intercrops rice-grass system. Even there was no effect on plant growth characters, variety of Kalimutu obtained the higher values on plant height (46.27 cm), leaf area (14.63 cm(2)) and yield (1.38 t/ha) than others. |
Publish Type | Journal |
Publish Year | 2017 |
Page Begin | 751 |
Page End | 755 |
Issn | 0975-8585 |
Eissn | |
Url | https://www.webofscience.com/wos/woscc/full-record/WOS:000423792100093 |
Author | Dr AHADIYAT YUGI RAHAYU, M.Si |
File | 12879.pdf |
---|