Publons ID | (not set) |
Wos ID | WOS:001007886200001 |
Doi | 10.1039/d3ra02399k |
Title | Surface modified nanoparticles and their applications for enantioselective detection, analysis, and separation of various chiral compounds |
First Author | |
Last Author | |
Authors | Susanti; Riswoko, A; Laksmono, JA; Widiyarti, G; Hermawan, D; |
Publish Date | JUN 9 2023 |
Journal Name | RSC ADVANCES |
Citation | |
Abstract | The development of efficient enantioselective detection, analysis, and separation relies significantly on molecular interaction. In the scale of molecular interaction, nanomaterials have a significant influence on the performance of enantioselective recognitions. The use of nanomaterials for enantioselective recognition involved synthesizing new materials and immobilization techniques to produce various surface-modified nanoparticles that are either encapsulated or attached to surfaces, as well as layers and coatings. The combination of surface-modified nanomaterials and chiral selectors can improve enantioselective recognition. This review aims to offer engagement insights into the production and application of surface-modified nanomaterials to achieve sensitive and selective detection, better chiral analysis, and separation of numerous chiral compounds. |
Publish Type | Journal |
Publish Year | 2023 |
Page Begin | 18070 |
Page End | 18089 |
Issn | |
Eissn | 2046-2069 |
Url | https://www.webofscience.com/wos/woscc/full-record/WOS:001007886200001 |
Author | DADAN HERMAWAN, S.Si, M.Si, Ph.D |
File | 127256.pdf |
---|