Publons ID | (not set) |
Wos ID | WOS:000902719800001 |
Doi | 10.3390/jmse10121988 |
Title | Shoreline Prediction Modelling as a Base Tool for Coastal Management: The Catania Plain Case Study (Italy) |
First Author | |
Last Author | |
Authors | Laksono, FAT; Borzi, L; Distefano, S; Di Stefano, A; Kovacs, J; |
Publish Date | DEC 2022 |
Journal Name | JOURNAL OF MARINE SCIENCE AND ENGINEERING |
Citation | 3 |
Abstract | Coastal dynamic is the complex result of multiple natural and human processes, and past and future coastal behavior studies become fundamental to support coastal zone management. However, the reliability of coastal evolution studies is strongly dependent on the analyzed time interval. The longer the period is, the more reliable the past shoreline change analysis and the forecast of shoreline position will be. The present study showed the 50-years shoreline evolution of the Catania coastal plain (Southern Italy), a densely populated area where human-induced processes profoundly changed natural dynamics. Landsat and Sentinel imageries were used to extract shorelines' position over the time between 1972 and 2022 and the DSAS tool was used to calculate the shoreline change rates. The shoreline evolution in 2032 and 2042 was performed by the Kalman filter method, a tool largely applied to forecast short-term shoreline future position. Most of the Catania coastal plain was mainly retreating over the last decades. However, the most significant changes were registered in correspondence with the coastal structures and the river deltas. The reliability of the forecasting model was highly related to the coastal morphology. As such, the lower RMSE values were calculated in correspondence with the uniform coastal subsectors. |
Publish Type | Journal |
Publish Year | 2022 |
Page Begin | (not set) |
Page End | (not set) |
Issn | |
Eissn | 2077-1312 |
Url | https://www.webofscience.com/wos/woscc/full-record/WOS:000902719800001 |
Author | FX ANJAR TRI LAKSONO, S.T, M.Sc. |
File | 121052.pdf |
---|