Publons ID | (not set) |
Wos ID | WOS:000687196500090 |
Doi | 10.1088/1755-1315/653/1/012090 |
Title | Business identification of upland rice farming in Banyumas District, Central Java, Indonesia |
First Author | |
Last Author | |
Authors | Rosyad, A; Dharmawan, B; Putri, DD; |
Publish Date | 2021 |
Journal Name | 2ND INTERNATIONAL CONFERENCE ON SUSTAINABLE AGRICULTURE FOR RURAL DEVELOPMENT 2020 |
Citation | |
Abstract | Upland is one of the agroecosystems that has great potential for agricultural business of both food crops, horticulture, and annual crops. Ajibarang is one of the Banyumas' sub district which has approximately 70% of upland area and the rest is rainfed rice field. The success factor of upland rice farming is influenced by the farmer's ability to manage production factors into a profitable business and sustained. This study was aimed to identify the efficiency and its profitability of rice farming business in upland area of Banyumas district. Data were collected using survey method. Simple random sampling technique was done and 51 farmers were selected. Based on the data analysis, we found the average income of farmers was Rp989,817.55/production process with revenue cost ratio is 1.36. The role of community institutions in upland rice farming was very important. Farmers can improve their productivity and increase their income by expanding the cultivation area for upland rice. The rice cultivation in upland area is also suitable for rainfed land. |
Publish Type | Book in series |
Publish Year | 2021 |
Page Begin | (not set) |
Page End | (not set) |
Issn | 1755-1307 |
Eissn | |
Url | https://www.webofscience.com/wos/woscc/full-record/WOS:000687196500090 |
Author | BUDI DHARMAWAN, S.P, M.Si, Ph. D. |
File | 120731.pdf |
---|