Publons ID | (not set) |
Wos ID | WOS:000656158000030 |
Doi | 10.1088/1755-1315/593/1/012030 |
Title | Modified Tea Bag Biosorbent as Cr (VI) Removal in Batik Wastewater |
First Author | |
Last Author | |
Authors | Lestari, S; Dewi, RS; Wibowo, ES; Atang; |
Publish Date | 2020 |
Journal Name | SOUTH-EAST ASIAN+ CONFERENCE ON BIODIVERSITY AND BIOTECHNOLOGY 2018 |
Citation | |
Abstract | Batik wastewater contains heavy metals that are harmful to the environment. One of these metals is Cr (VI). Cr (VI) on batik wastewater has been removed by biosorption. Biosorption capacity depends on the biosorbent type and surface area. Abundant, cheap, and readily available biosorbent is straw and baglog waste. A modified tea bag can increase biosorben surface area. This research aimed to obtain the optimum biosorbent ratio and pH of Cr (VI) adsorption capacity. The experiments were conducted using a Split Plot design. The collected data were analyzed using F-test with a significance level of 5%. The results showed that the highest of Cr adsorbed was 0,0047 mg/g with efficiency decrease was 84,23% in the biosorbent ratio of 3:1 and pH 5. Modified teabag biosorbent was effective in removal Cr in batik wastewater. |
Publish Type | Book in series |
Publish Year | 2020 |
Page Begin | (not set) |
Page End | (not set) |
Issn | 1755-1307 |
Eissn | |
Url | https://www.webofscience.com/wos/woscc/full-record/WOS:000656158000030 |
Author | Dr RATNA STIA DEWI, S.Si, M.Sc. |
File | 116861.pdf |
---|