Publons ID | (not set) |
Wos ID | WOS:000656158000022 |
Doi | 10.1088/1755-1315/593/1/012022 |
Title | Chromium Removal of Batik Wastewater using Aspergillus sp. and Penicillium sp. |
First Author | |
Last Author | |
Authors | Dewi, RS; Mumpuni, A; Yusiana, RA; |
Publish Date | 2020 |
Journal Name | SOUTH-EAST ASIAN+ CONFERENCE ON BIODIVERSITY AND BIOTECHNOLOGY 2018 |
Citation | |
Abstract | Indigosol red is one of batik dye used in Indonesia's batik industry. This industrial activity produces wastewater. Based on wastewater quality standards, it is explained that chromium (Cr) is one of the parameters in the standard of textile waste quality. Several selected fungi are potential to decolorize and remove heavy metal chromium from batik wastewater. Some fungal strains, such as Aspergillus sp. and Penicillium sp., isolated from batik wastewater, have been elaborated in this study, with Phanerochaeta chrysoporium as comparative isolate. This research reports the value of Cr in several batik wastewater in Banyumas Regency, and also discussed the role of these fungal removals of heavy metals from batik wastewater. The effect of the incubation period and the amount of biomass on the removal were also studied. Analysis of Cr content from wastewater sample ranged <0.12-1.01 mg/L. The results showed that the fungi were able to remove the Cr of batik wastewater. The range of values of Cr reduction varies from 83 to 86%. The most effective fungi to decolorize and remove chromium was Penicillium sp. in 5 day incubation time, with the largest biomass of 0.64 g. Penicillium sp. can be used as chromium removal. |
Publish Type | Book in series |
Publish Year | 2020 |
Page Begin | (not set) |
Page End | (not set) |
Issn | 1755-1307 |
Eissn | |
Url | https://www.webofscience.com/wos/woscc/full-record/WOS:000656158000022 |
Author | Dr RATNA STIA DEWI, S.Si, M.Sc. |
File | 115942.pdf |
---|