Publons ID | (not set) |
Wos ID | WOS:000687196500119 |
Doi | 10.1088/1755-1315/653/1/012119 |
Title | Handheld arduino-based near infrared spectrometer for non-destructive quality evaluation of siamese oranges |
First Author | |
Last Author | |
Authors | Sulistyo, SB; Siswantoro; Margiwiyatno, A; Masrukhi; Mustofa, A; Sudarmaji, A; Ediati, R; Listanti, R; Hidayat, HH; |
Publish Date | 2021 |
Journal Name | 2ND INTERNATIONAL CONFERENCE ON SUSTAINABLE AGRICULTURE FOR RURAL DEVELOPMENT 2020 |
Citation | 2 |
Abstract | Quality evaluation, in particular chemical properties, of orange fruit commonly conducted by destructive method by extracting its juice. A near infrared spectrometer (NIRS) can be used to quantify orange chemical properties with non-destructive method. This research aimed to design a handheld NIRS using AS7263 sensor and Arduino programming to estimate the Siamesa orange quality in its acidity (pH), total soluble solids (TSS) and vitamin C. The AS7263 sensor has six NIR channels for different wavelengths, i.e. R (610 nm), S (680 nm), T (730 nm), U (760 nm), V (810 nm) and W (860 nm). For that, a performance test was carried out using 300 samples of orange. Result show that evaluation of orange quality in acidity and TSS has mean absolute percentage error (MAPE) < 10%, and the vitamin C shows > 10%. In addition, the estimation of orange chemical properties by backpropagation neural network (BPNN) yielded better results compared to simple regression and multiple regression methods. |
Publish Type | Book in series |
Publish Year | 2021 |
Page Begin | (not set) |
Page End | (not set) |
Issn | 1755-1307 |
Eissn | |
Url | https://www.webofscience.com/wos/woscc/full-record/WOS:000687196500119 |
Author | SUSANTO BUDI SULISTYO, S.TP, M.Si, PhD |
File | 114485.pdf |
---|